CÔNG TY TNHH THIẾT BỊ VÀ HỆ THỐNG TỰ ĐỘNG HÓA (ASAE .LTD)
CUNG CẤP SẢN PHẨM ERIKS (SEAL KIT OIL)

DANH SÁCH PHỤ TÙNG ERIKS ĐÃ CUNG CẤP
| Service kit, DN15 PN16 SS Kvs 0.1% | |
| Service kit, DN15 PN16 SS Kvs 4 % | |
| Service kit, w/plug grease stem.seal wip | |
| Bag, 1m2 PN10 | 334937 |
| Gasket D.666x554x4 JJ010 J080 NR-SBR | 905267429 |
| Gasket R.232x132x4 JJ020 J045 NR-SBR | 905267430 |
| O-ring 69x5 70Sh A NBR black | 10027908 |
| O-ring 340x5 70Sh A NBR black | 10068976 |
| Gasket R.260x220x4 JJ021 J008 NR-SBR | 905267780 |
| Hex. Nipple NPT1/2 - R1/2 200bar(g) SS | 13203154 |
| Gasket D1180xd1062xT3mm Novatec | 2280545510 |
| Gasket D196xd11xT2mm Novatec | 2280545550 |
| O-ring ID58xW4mm EPDM-Black 70sh. | 12254329 |
| Flexible ID104xL250xT2mm VMQ | 2282162910 |
| Steam injector Econ 1" 17bar 1.4401 BSPP | EC0860E0001BCF0 |
| Valve, 484 DN25/DN40 8.0bar | 483477188BARGL79L86J41J22 |
| O-ring, 21.50x3.00mm NBR-70A | OR 21,50-3,00 NBR 70 FDA |
| Rotex 28 ALU dia. 28H7 | 020286002800 |
| O-ring, 30.00x4.00mm NBR-70A | 30-4NBR70-366275 |
| O-ring, 22.50x3.00mm EPDM-70A | 13688095 |
| O-ring, 15.55x2.62mm EPDM-70A | 12254074 |
| Gasket, 139,3x3,53 Neoprene 68SH Supplie | 13460645 |
| O-ring, 124.00x4.00mm CR-70A | 13554064 |
| Hose, T6400 L=1.5m No conn./No conn. ½"/ | 14158155 |
| Hose, T6400 L=2.0m No conn./No conn. ½"/ | 14158154 |
| Hose, T6400 L=3.0m No conn./No conn. ½"/ | 14158162 |
| Hose, T6400 L=4.0m No conn./No conn. ½"/ | 14158161 |
| Hose, T6400 L=5.0m No conn./No conn. ½"/ | 14158160 |
| Hose, T6400 L=2.0m No conn./No conn. DN1 | 14158159 |
| Hose, T6400 L=3.0m No conn./No conn. DN1 | 14158158 |
| Hose, T6400 L=4.0m No conn./No conn. DN1 | 14158157 |
| Hose, T6400 L=5.0m No conn./No conn. DN1 | 14158156 |
| Actuator, 79015DN15 NC | 12697389 |
| Valve, 7642 W ½" 0.0 | 14011236 |
| Valve, 7642 W 1" 0.0 | 14011238 |
| Valve, 7642 W 2" 0.0 | 14011241 |
| Valve, 7642 W 2½" 0.0 | 14011242 |
| Valve, 7642 W 0.0 | 13278946 |
| Valve, 7642 W 1½" 0.0 | 13278950 |
| Valve, 7644 DN15 W 0.0 | 11814604 |
| Flange gasket, 61.00x27.00mm Novaphit SS | Z49536717 |
| O-ring, 117.00x2.50mm Viton-75A | 11092817 |
| O-ring 69x5mm,70 Shore A,black,366470 | 366470 |
| O-ring 340x5mm,70 Shore A,black,366470 | O-RING 340X5MM |
| Check valve, EDF W DN65 EPDM | E10065RR2510MRE1 |
| Check valve, EDF W DN80 EPDM | E10080RR2510MRE1 |
| Flange Bolt M10x50 316L for Usit Ring | 12452637 |
| Flanged dome nut M10 316L for Usit Ring | 12452663 |
| Washer, 10 EN 1665 SS | 12427933 |
| Gasket R.318X304X4 NR-SBR JJ021 J007 | 905290621 |
| Gasket R.494X389X4 NR-SBR JJ021 J006 | 905290622 |
| Gasket R.272x242x4 NR-SBR JJ020 J047 | 905290691 |
| Gasket R.594x364x4 JJ020 J048 NR-SBR | JJ020J048 |
| O-ring ID9.25xW1.78mm NBR-Black 70Sh. | 12192597 |
| O-ring 109,2x5,7 70 NBR | 22873513POS50 |
| Sprocket Tsubaki 16B-1 Z=25 with bearing | 88419483 |
| Self-aligning ball bearings 80x140x33mm | 2216KTVHC3 |
| Adapter sleeves 70x105x59 mm H316 | H316 |
| O-ring EPDM 559287 219.30x5.7 FDA | 55928721930X57FDA |
| ORing 380.37x6.99 70SH VMQ | 10026353 |
| Hygenic usit ring M8 RVS/EPDM 291 | 12427932 |
| Flange bolt M8x50 316L for usit ring | 12452630 |
| Cable kit 4-sensors M12 5m | 30382992 |
| O-ring, 10.00x2.00mm VMQ-- | 10026615 |
| O-ring 24.99x3.53 VMQ-red-70sh 714177 | 10026478 |
| O-ring 29.3x3.6 VMQ-red-70sh 714177 | 11796961 |
| O-ring 38x4 VMQ-red-70sh 714177 | 11138121 |
| O-ring, 42.52x2.62mm VMQ-- | 10026443 |
| O-ring ID20xW3mm NBR-black 70sh. | 11918431 |
| O-ring NBR 366470 30x3 | 11412936 |
| O-ring NBR 366470 19,2x3 | 11918430 |
| Timing Belt Omega HP 500-M5-25 | 12030836 |
| O-ring SI 714233 16x3,55 | 22909548 |
| O-ring NBR 366470 129,2x5,7 | 22914565 |
| O-ring NBR 366470 135x3 | 22914565 |
| O-ring NBR 366470 334 66,04x5,33 | 11519868 |
| O-ring NBR 366470 262 177,4x3,53 | 12192760 |
| O-ring NBR 366470 123 29,82x2,62 | 12192658 |
| O-ring 72x3 70NBR 366470 black | 12718419 |
| O-ring NBR 366278 136 50,47x2,62 | 11955448 |
| O-ring, 85.09x5.33mm NBR-- | 12192808 |
| O-ring NBR 366470 125x3 70 NBR | 22908999 |
| O-ring ID73,03xW3,53mm NBR-Black 70Sh. | 12089447 |
| O-ring ID80xW4mm NBR-Black 70Sh. | 13190878 |
| O-ring ID139.3xW5.7mm NBR-Black 70Sh. | 13542935 |
| O-ring SI 714232 125x3,55 | 22918767 |
| O-ring NBR 366470 150x7 | 22918767 |
| O-ring NBR 366470 185x5,3 | 22918767 |
| Tube PA12 Black 8/6 mm | 10014854 |
| O-ring, 209.30x5.70m NBR-- | 13190345 |
| O-ring NBR 366470 6x1,8 | 22929927 |
| O-ring, 258.00x5.30mm NBR-- | 22931515 |
| Check valve 1/2"BSPP PN16 bronz straight | W37D518266056897 |
| Tri-clamp seal envelope DN200 PTFE/EPDM | 11238830 |
| O-ring ID 508x6.99mm TEFELX Black FDA | 2993X5770EPDM291 |
| Gasket D1310xd1160xT3 PC1265-36xd26 PT50 | 10500200 |
| O-ring 11.91x2.62 NBR 366470 | |
| O-ring 6.9x2.62 NBR 366470 | |
| O-ring 8x1.8 NBR 366470 | |
| O-ring 15x1.8 NBR 366470 | |
| O-ring 70x3 NBR 366470 | |
| O-ring 45x3 NBR 366470 | 11412937 |
| O-ring 20x2.5 NBR 366470 | 13310453 |
| O-ring 97.2x5.7 SI 714177 | 11240557 |
| O-ring 119.5x3 NBR 366470 | 12487574 |
| O-ring 52.5x5.7 NBR 366470 | |
| O-ring 189.87x5.33 NBR 366470 367 | 12192840 |
| Silicone Sponge White 714713 (Eriks) | |
| Multilene PE-M ISO1183 UHMWPE Blue | |
| Erpramid 6G ISO1183 PA6G Blue | |
| O-ring, 17.04x3.53mm EPDM-70A | 12254144 |
| O-ring, 72.39x5.30mm VMQ-70A | 10026555 |
| O-ring, 100.00x5.00mm NBR-70A | 10028097 |
| O-ring, 20.00x6.00mm NBR-70SH | 22999958POS10 |
| O-ring, 90.00x3.00mm Silicone-70A | 10026657 |
| O-ring, 22.00x3.00mm NBR-70A | 11918432 |
| O-ring, 34.20x3.00mm NBR-70A | 11918438 |
| O-Ring 366470 110x5 NBR | |
| O-ring, F.deflec.plate nozl. | 095.015.E9.11.78.0 |
| O-ring, 145.42x6.99mm FKM-70A | 12193731 |
| O-ring, 123.42x3.53mm FKM-70A | 12193634 |
| Gasket, EPDM 60A Supplier std | 23016686 |
| Gasket, PTFE 200x102x3.2mm | 22999782_30 |
| Gasket, PTFE 160x102x3.2mm | 22999782_40 |
| O-ring, 84.50x3.00mm NBR-70A | 12622435 |
| O-ring, 142.00x4.00mm EPDM-70A | 12586197 |
| O-ring, 131.00x4.00mm EPDM-70A | 12586193 |
| O-ring, 123.42x3.53mm EPDM-70A | 12510978 |
| O-ring, 100.00x4.00mm EPDM-70A | 12575786 |
| Hose ID=19x3mm OD=25mm L=3m VMQ 55sh. FG | 10015797 |
| O-ring 19x3.5 NBR 366470 | 13582136 |
| O-ring 25x3 NBR 366470 | 11918434 |
| O-ring 59.2x5.7 NBR 366470 | 13282285 |
| O-ring 104.2x5.7 NBR 366470 | 13582144 |
| O-ring, 56.00x3.00mm NBR-- | 11465856 |
| O-ring, 140.00x3.00mm NBR-- | 13510861 |
| O-ring 69.2x5.7 NBR 366470 | 13582145 |
| Rotary spray head, Popupwhirly 60° 64.00 | 5P30431Y00000 |
| O-ring, 94.84x3.53mm NBR-70A | 12192746 |
| Flange bearing, RCJY 35.00/13.00mm | RCJY35-TV-VA |
| Flange seal DN200 PN10-16 Graphite | 11435348 |
| Flange gasket, 329.00x273.00mm Graphite | 13607735 |
| Flange gasket, 495.00x407.00mm Graphite | 13607736 |
| Clamp, Safety 74.0 - 77.0mm 316 | 11190626 |
| Tri-Clamp 2" Sil | 543346 |
| Gasket, 1200 EPDM 60A Supplier std | 23055885-10 |
| Gasket, 750x652x3 70A Graphite | 23048984-10 |
| Diaphragm, Type A 1/2" EPDM | DA015 XA |
| Bolt, M10x60 316L EN1665 | 12452638 |
| Gasket D12xD5,5x2 JJ010 J106 NR-SBR | |
| Si MVQ Transparant 1,5 mm (Eriks) | 10017218 |
| HPU Nature Red (Polyurethane Elastomer) | |
| Cord, O-ring cord | 10000498 |
| Gasket flange D.344 JC344 J01 NR-SBR | |
| O-ring, 66.04x5.33mm EPDM-70A | 12254231 |
| Abratex MD hose ID50x5.0 | 11592780 |
| Actuator, EL-O-MATICF05/F07 NC | 12696990 |
| Hose, MD 60.00x5.00mm | 11592781 |
| Valve, 488 DN50/DN80 0.4bar | 4884.8864 |
| Valve, 488 DN65/DN100 0.4bar | 4884.8874 |
| O-ring, 454.00x16.00mm VMQ-70A | 23015419 |
| O-ring, 59.69x5.33mm FKM-70A | 11277348 |
| Rod, PE 100 | 90530-3318 |
| Rod, PE 140 | 90530-3319 |
| Rod, PE 50 | 90530-3320 |
| Rod, PE 150 | 90530-3321 |
| Rod, PE 180 | 90530-3322 |
| Rod, PE 30 | 90530-3323 |
| Rod, PE 70 | 90530-3324 |
| Sheet, PE 2000mmx1000mmx30.0mm Blue | 90530-3325 |
| Sheet, PE 2000mmx1000mmx50.0mm Blue | 90530-3326 |
| Sheet, PE 2000mmx1000mmx100.0mm Blue | 90530-3327 |
| Sheet, PE 500mmx500mmx50.0mm Blue | 90530-3329 |
| Sheet, PE 2000mmx1000mmx20.0mm Blue | 90530-3330 |
| Plate, 50.000x1000x2000mm PE | 90530-3331 |
| Gasket, D118xd104xT2mm Novatec Premium X | 23078895-10 |
| O-ring, 90.00x5.00mm NBR-70A | 12605723 |
| Seal tape, Clipperlon 600 10mmx3.00mm | 13362582 |
| O-ring, 60.00x5.50mm NBR-70A | 366470 |
| O-ring, 24.00x2.50mm VMQ-70A | ORINGOFF |
| Coupling, F70 50.00/50.00mm | 033D0048 |
| Bellow cylinder, M/31123 305x330mm | M/31123 |
| O-ring, 23.47x2.62mm NBR-70A | 11918419 |
| O-ring, 5.28x1.78mm NBR-70A | 12192594 |
| O-ring, 10.82x1.78mm NBR-70A | 12192598 |
| O-ring, 15.88x2.62mm NBR-70A | 13510863 |
| Rubber sheet, EPDM White | 12522030 |
| Hose, RX 10.00x3.00mm | 10015819 |
| Air coupling, L-fitting LF 3000 Push-in | 3809 06 11 |
| O-ring, 80.00x3.50mm NBR-70A | 13683015 |
| O-ring, 180.00x3.50mm NBR-70A | ACC.TO QUOT.NO25056496 POS20 |
| O-ring, 75.00x3.00mm NBR-70A | 13190876 |
| O-ring, 105.00x3.00mm NBR-70A | 12369290 |
| O-ring, 145.64x3.53mm NBR-70A | 12192757 |
| O-ring, 200.00x3.50mm NBR-70A | ACC.TO QUOT.NO25056496 POS60 |
| O-ring, 50.47x2.62mm NBR-70A | 12192666 |
| O-ring, 94.62x5.33mm EPDM-70A | 12254238 |
| O-ring, 24.30x2.40mm EPDM-70A | ACC.TO QUOT.NO25056496 POS90 |
| Gasket, 824x750x3 50A Fiber | 25062764-20 |
| Gasket, 370x324x3 50A Fiber | 25062764-30 |
| Gasket, 805x700x3 50A Fiber | 25062764-40 |
| Gasket, 1380x1240x3 50A Fiber | 25062764-50 |
| Gasket, 500x401x3 50A Fiber | 25062764-60 |
| Gasket, 136 Neoprene 50A Supplier std | 25062764-70 |
| O-ring, 30.00mm EPDM-70SH | 10000458 |
| O-ring, 3.00x33.00mm NBR-70A | 13501200 |
| Gasket D690xd552xT2 PC 630-28x22 Novatec | 25082080-10 |
| Gasket D740xd602xT2 PC 680-28x22 Novatec | 25082080-20 |
| Self-aligning bearing, 110.00x200.00x53. | 2222 K M C3 |
| Shaft bushing, 100.00x145.00x77.00mm | H322 |
| Ball bearing, 17.00x35.00x10.00mm | 6003ZZ |
| Ball bearing, 15.00x35.00x11.00mm | 6202ZZC3 |
| Ball bearing, 35.00x80.00x21.00mm | 6307ZZ |
| O-ring, 291.47x5.33mm EPDM-70A | 12193160 |
| O-ring, 28.00x3.00mm EPDM-70A | 11918212 |
| Ball bearing, 20.00x47.00x14.00mm | 6204ZZ |
| Rubber sheet, EPDM-White 60Sh | 11268709 |
| O-ring, 20.35x1.78mm EPDM-70A | 221130 |
| Oil seal OS NBR E-R 90x120x12 SS 304 | 11022990 |
| Oil seal OS NBR E-RST 60x100x10 SS 304 | ACC. TO QUOT. NO 25086501POS20 |
| O-ring, 30.00x5.00mm NBR-70A | 12192786 |
| O-ring, 85.32x3.53mm NBR-70A | 12192743 |
| O-ring, 14.00x1.78mm NBR-70A | 11918409 |
| O-ring, 42.52x2.62mm NBR-70A | 12192662 |
| Round bar 20mm PE-1000 67 Sh.D Blue | |
| Round bar 70mm PE-1000 67 Sh.D Blue | |
| Seal, OS NBR | ACC. TO QUOT. NO 25086501POS10 |
| Seal, OS NBR E-RST | 11090366 |
| Seal, OS NBR E-RST | 11031624 |
| O-ring, 39.35x2.62mm NBR-70A | 11918422 |
| O-ring, 123.19x5.33mm NBR-70A | 12192826 |
| O-ring, 11.80x1.80mm NBR-70A | ACCORDING TO SPECIFICATION |
| O-ring, 11.55x2.62mm NBR-70A | 12192654 |
| O-ring, 23.47x2.62mm NBR-70A | ACCORDING TO SPECIFICATION |
| Flange bearing, UCF 30.00/16.00mm | K010742 |
| O-ring, 39.20x5.70mm NBR-70A | ACC.TO QUOT. NO.25083572POS40 |
| Round bar 140mm PE-1000 67 Sh.D Blue | |
| Round bar 150mm PE-1000 67 Sh.D Blue | |
| Round bar 180mm PE-1000 67 Sh.D Blue | |
| Round bar 250mm PE-1000 67 Sh.D Blue | |
| Plate 50x1000x2000mm PE-UHMW Blue 7020 | |
| Plate 100x1000x2000mm PE-UHMW Blue 7020 | |
| Flange bearing, F4BC 40.00/14.50mm | F4BC 40M-TPSS |
| Flange bearing, F4BC 50.00/17.50mm | F4BC 50M-TPSS |
| Hose, SD Lite 100.00x8.00mm | 12948421 |
| Plate, 50.000x2000x1220mm Polyamide Blue | 50X2000X1220MM |
| Plate, 50.000x1010x2020mm PE Blue | TIVAR1000 BLUE FOOD GRADE |
| Compound VMQ-Red 40Sh. 714748 | |
| FKM-Black 70Sh. Compound 514730 | |
| Sil-Translucent 60Sh. Compound 714866 | |
| O-ring, 158.12x5.33mm HNBR-70A | 12192835 |
| O-ring, 132.95x3.53mm NBR-70A | 12192754 |
| Bolt, M16x50 SS EN1665 | 12452650 |
| Washer, 16 SS | 12427935 |
| Gasket, 3" PTFE - | 13365171 |
| Cord 8mm DIA; Compound 559187 EU | |
| Gasket, 6" 2 PTFE - | 13365261 |
| Gasket, D750xd652xT3 - Novatec Premium X | 23168538-10 |
| Gasket 1460x310x3mm VMQ-transp. 60Sh. | 2-62929 POS 3 |
| RX Flowtite II PTFE, 1136440 | DE2010M |
| Gasket, 402-325-008 | 402325008 |
| Ball bearing, 25.00x42.00x9.00mm | W619052RS1VT378 |
| Needle valve DN25 1" NPT-Female PN420 | EC012260001GA25 |
| Bearing nut, ISO2982 KM M55x2 | KM 11 |
| O-ring 29,2x3 mm | OR3002920 |
| O-ring, 74.50x3.00mm NBR-70A | OR3007450-N7 |
| O-ring, 104.50x3.00mm NBR-70A | OR3010450 |
| O-ring, 10.77x2.62mm FKM-70A | ORAR00111-V70G |
| O-ring, 44.04x3.53mm FKM-70A | ORAR00224-V70G |
| O-ring, 25.00x3.53mm EPDM-70A | ORAR00214-E75 |
| O-ring, 44.12x2.62mm EPDM-70A | ORAR00132-E75 |
| Lock washer, 55x81x1.25mm Metal | MB 11 |
| Retaining ring, 60.0x2.00mm DIN471 | ACCORDING TO STANDARD |
| Buffer, type, D 20x20xM6 | 10041237 |
| Buffer, D=30 L=30 2x M8x20 | 20-00611-01 |
| Assembly, Chain guide, A060295 | A060295 |
| O-ring, 21.95x1.78mm EPDM-70A | ORAR00020-E7502 |
| O-ring 29,2x3,0 mm FDA, 3-A | OR3002920V8T41 |
| Assembly paste, Klüber UH1 84 60g | 005113-0213 60G |
| O-ring 29.2x3 Silicone | |
| After Cooler | |
| Technician Engineer in Mechanical HR | |
| Process Engineering Services ACT | |
| Technician Engineer in Mechanical ACT | |
| Technical Documentation Services ACT | |
| Machining Fabrication EngModificationACT | |
| Mech Inst Assembly CarbSteel OthMtrl ACT | |
| Civil Work ACT | |
| Machining Fabrication EngModificationACT | |
| Transportation Projects | |
| Electrical Maintenance Services ACT | |
| Troubleshoot System support ACT | |
| Lab Services ACT | |
| Shaft seal D75xd22.5xT3mm NBR-White | 17002100562 |
| Shaft seal D85xd32.5xT3mm NBR-White | 17002100565 |
| EPDM washer for sensor | |
| Gasket for tension roll | 12646197 |
| Gasket for service hole | 17002206649 |
| Gasket f. top flange ID1103xW8mm VMQ-R | 17210100111 |
| Slide 2, Polyethylene-M-1000 RAL 5015 | |
| Roller I, Poly.-M-1000 RAL 5015, 125mm | 17400006019 |
| Slide 6, Polyethylene-M-1000 RAL 5015 | |
| Slide 8, Polyethylene-M-1000 RAL 5015 | |
| Slide 7, Polyethylene-M-1000 RAL 5015 | |
| Sliding support, Poly.-M-1000 RAL 5015 | |
| Bumper, Polyethylene-M-1000 RAL 5015 | |
| Chain guide P4, Poly.-M-1000 RAL 5015 | |
| Chain guide P5, Poly.-M-1000 RAL 5015 | |
| O-ring FKM 70 ID-19.5x2.0 | |
| O-ring 905.00x8.00 EPDM 70 Shore A | |
| Door Gasket | 17541010671 |
| Door Seal Cover | 13374985 |
| Door seal L338xW30xT3mm EPDM-W | 17541010738 |
| Tower Seal Cover 374x299, 3mm | |
| Tower Seal Middle | |
| Flexible pipe ø3" with female coupling | |
| Seal f. tower jacket 487x408mm Gylon Bl. | 17541021929 |
| O-ring 8.42x2.62 (141) | |
| Gaskets (Non standard) | |
| O-ring, 45.00x2.50mm NBR-70A | 45-2.5NBR70-FDA-366470 |
| O-ring 59.20x5.70 NBR | OR059.205.7 |
| O-ring, 64.20x5.70mm NBR-- | 64257NBR |
| Seal ring, 2.06x2.62 | CP8394Q4103VITEF |
| FC VLT 2815 380-480V 1.5kW IP20 EMC | 178B1435 |
| Front gasket CF/KF1000 | 5971092-0330 |
| Rear gasket CF/KF1000 | 5971092-0331 |
| Rear gasket CF/KF2-3000 | 5971102-1119 |
| Front gasket CF/KF2-3000 | 5971102-1130 |
| Front gasket KF2-3000 3mm | 5971102-1131 |
| Front gasket CF/KF500 | 5971112-0204 |
| Rear gasket CF/KF500 | 5971112-0205 |
| Front gasket KFCF/KF4000 4mm | 5971132-0380 |
| Rear gasket CF/KF4000 | 5971132-0381 |
| Air regulator, LR G¾ 12.0bar | 162581_LR-3/4-D-MIDI |
| O-ring 11.30x2.40 AL113 3034-62 NBR | 10029131 |
| O-ring 13.30x2.40 AL113 3034-83 NBR | |
| O-ring 102.00x3.00 AL113 3034-83 NBR | |
| O-ring 139.70x5.33 AL113 3034-74 NBR | |
| O-ring 104.5x3 EPDM | OR3010450-E75F2 |
| Valve A44-6666TT/LKLA-Rp1" -NC-Kvs=27.6 | 990254-51 |
| Valve A44-6666TT/LKLA-W-DN10-NO-Kvs=6.9 | 990254-65 |
| Valve A44-6666TT/LKLA-W-DN15-NC-Kvs=6.9 | 990254-67 |
| Valve A44-6666TT/LKLA-W-DN25-NO-Kvs=27.6 | 990254-74 |
| Valve A44-6666TT/LKLA-W-DN40-NO-Kvs=69.0 | 990254-80 |
| Valve A44-6666TT/LKLA-W-DN50-NO-Kvs=89.7 | 990254-83 |
| O-ring 10.69x3.53 AL113 3033-76 NBR | |
| O-ring ID9.12xW3.53mm EPDM-Black 70Sh. | 12254139 |
| O-ring 28.17x3.53 AL113 3030-70 EPDM | E7593 |
| O-ring 129.77x3.53 AL113 3030-70 EPDM | E7593 |
| O-ring 29.74x3.53 AL113 3038-76 FPM | |
| O-ring 37.77x2.62 AL113 3038-76 FPM | |
| O-ring 395.7x5.33 AL113 3030-70 EPDM | 210563011E70PFB |
| O-ring 44.04x3.53 AL113 3030-70 EPDM | MANUFACTURERS MATERIAL ID:E7593 |
| Square ring, 49.99x5.16, EPDM E90 | DKAR00328-E9 |
| O-ring THE union 51 SMS EPDM 80 FDA | ORAR00226-E8502 |
| O-ring 53.57x3.53 80 FKM V8T41 FDA | ORAR00227-V8T41 |
| O-ring 75.79x3.53 80 FKM V8T41 FDA | ORAR00234-V8T41 |
| Valve A44-6666TT/LKLA-W-DN10-NO-Kvs=6.9 | 990430-03 |
| Valve A44-6666TT/LKLA-W-DN50-NO-Kvs=89.7 | 990430-09 |
| O-ring 523.30x5.70 EPDM 70 Peroxid | 210563170E70PF |
| Tube 6x4 | 10014853 |
| Valve, A44 DN10 W 17.2x2 Kv 7.2 | A44-6666TT-BWG |
| Valve, A44 DN15 W 21.3x2 Kv 7.2 | A44-6666TT-BWG |
| Valve, A44 DN20 W 26.9x2 Kv 11.8 | A44-6666TT-BWG |
| Valve, A44 DN25 W 33.7x2 Kv 32.6 | A44-6666TT-BWG |
| Valve, A44 DN32 W 42.4x2.6 Kv 49.3 | A44-6666TT-BWG |
| Valve, A44 DN40 W 48.3x2.6 Kv 69.1 | A44-6666TT-BWG |
| Valve, A44 DN50 W 60.3x2.9 Kv 91.8 | A44-6666TT-BWG |
| Valve, A459 DN65 W 76.1x5.55 Kv 163.0 | A459-6666TT-BWG |
| Valve, A459 DN80 W 88.9x2.9 Kv 377.0 | A459-6666TT-BWG |
| Valve, A459 DN100 W 114.3x3.2 Kv 553.0 | A459-6666TT-BWG |
| Valve, A44 DN10 W 17.2x2 Kv 7.2 | A44-6666TT-BWG |
| Valve, A44 DN15 W 21.3x2 Kv 7.2 | A44-6666TT-BWG |
| Valve, A44 DN20 W 26.9x2 Kv 11.8 | A44-6666TT-BWG |
| Valve, A44 DN10 W 17.2x2 Kv 7.2 | A44-6666TT-BWG |
| Valve, A44 DN32 W 42.4x2.6 Kv 49.3 | A44-6666TT-BWG/10-RDB40-W |
| Valve, A44 DN40 W 48.3x2.6 Kv 69.1 | A44-6666TT-BWG/15-RDB40-W |
| Valve, A44 DN50 W 60.3x2.9 Kv 91.8 | A446666TTBWGDN5015RDB40 |
| Valve, A459 DN65 W 76.1x5.55 Kv 163.0 | A459-6666TT-BWG/20-RDB40 |
| Valve, A459 DN80 W 88.9x2.9 Kv 377.0 | A459-6666TT-BWG/30-RDB40 |
| Valve, A459 DN100 W 114.3x7.15 Kv 553.0 | A459-6666TT-BWG/35-RDB40 |
| Valve, A44 G ⅜" Kv 7.2 | A44-6666TT-SEP-DN10 |
| Valve, A44 DN15 G ½" Kv 7.2 | A44-6666TT-SEP-DN15 |
| Valve, A44 DN20 G ¾" Kv 11.8 | A44-6666TT-SEP-DN20 |
| Valve, A44 DN25 G 1" Kv 32.6 | A44-6666TT-SEP-DN25 |
| Valve, A44 DN32 G 1¼" Kv 49.3 | A44-6666TT-SEP-DN32 |
| Valve, A44 DN40 G 1½" Kv 69.1 | A44-6666TT-SEP-DN40 |
| Valve, A44 DN50 G 2" Kv 91.8 | A44-6666TT-SEP-DN50 |
| O-ring 1,207.00x8.40 AL 113 3030-80 EPDM | |
| Valve A44-6666PM-W-DN10-LD-Kvs=7.0 | |
| Valve A44-6666PM-W-DN15-LD-Kvs=7.0 | |
| Valve A44-6666PM-W-DN20-LD-Kvs10.0 | |
| Valve A44-6666PM-W-DN25-LD-Kvs=28.0 | |
| Valve A44-6666PM-W-DN32-LD-Kvs=40.0 | |
| Valve A44-6666PM-W-DN40-LD-Kvs=69.0 | |
| Valve A44-6666PM-W-DN50-LD-Kvs=90.0 | |
| Valve, A44 DN10 W 17.2x2 Kv 7.2 | 03A446666TTBYA |
| Valve, A44 DN20 W 26.9x2 Kv 11.8 | 07A446666TTBYB |
| Valve, A44 DN32 W 42.4x2.6 Kv 49.3 | 12A446666TTBYB |
| Valve, A44 DN50 W 60.3x2.9 Kv 91.8 | 20A446666TTBYB |
| Valve, A44 DN10 W 17.2x2 Kv 7.2 | 03A44-6666TT-BWJ |
| Valve, A44 DN15 W 21.3x2 Kv 7.2 | 05A44-6666TT-BWJ |
| Valve, A44 DN20 W 26.9x2 Kv 11.8 | 07A44-6666TT-BWJ |
| Valve, A44 DN25 W 33.7x2 Kv 32.6 | 10A44-6666TT-BWJ |
| Valve, A44 DN32 W 42.4x2.6 Kv 49.3 | A44-6666TT-BWJ DN32 |
| Valve, A44 DN40 W 48.3x2.6 Kv 69.1 | 15A44-6666TT-BWJ |
| Valve, A44 DN50 W 60.3x2.9 Kv 91.8 | 20A44-6666TT-BWJ |
| Exekia Gasket EPDM for GLEC elements | EJERAR16091----- |
| Seal 120.0/105.0x3.0 FPM for Vac chamber | 321422555 |
| O-ring 658.00x5.70 AL113 3030-70 EPDM | |
| O-ring 854.00x5.70 AL113 3030-70 EPDM | |
| O-ring 1450.00x8.40 AL113 3030-70 EPDM | |
| Gasket D490xd408xT4mm PC 456-12x22 EPDM | 22962206-10 |
| CIP Hose Lactopal-L Cl. Ferrule-ISO2037 | 13194107 |
| Knocking plate Round 80x10mm PA6/6 | 10632200 |
| San.hose CIP DN25-1000 DIN11851/11853-2A | 2210009770 |
| San.hose CIP DN75-1000 DIN11851/11853-2A | 2210009780 |
| San.hose CIP DN75-1500 DIN11851/11853-2A | 2210009790 |
| San.hose CIP DN65-1000 DIN11851/11853-2A | 11160115 |
| Gasket D160xd106xT3 f.WVTB-ISOLEX HT VMQ | MANUFACTURERS ID:12653550 |
| Gasket D215xd158xT3 f.WVTB-ISOLEX HT VMQ | MANUFACTURERS ID:12653551 |
| Gasket D270xd210xT3 f.WVTB-ISOLEX HT VMQ | MANUFACTURERS ID:12653552 |
| Gasket D326xd264xT3 f.WVTB-ISOLEX HT VMQ | MANUFACTURERS ID:12653553 |
| Gasket D375xd310xT3 f.WVTB-ISOLEX HT VMQ | MANUFACTURERS ID:12653554 |
| Gasket D435xd352xT3 f.WVTB-ISOLEX HT VMQ | MANUFACTURERS ID:12653555 |
| Gasket D485xd400xT3 f.WVTB-ISOLEX HT VMQ | MANUFACTURERS ID:12653556 |
| Gasket D535xd450xT3 f.WVTB-ISOLEX HT VMQ | MANUFACTURERS ID:12653557 |
