Danh mục sản phẩm
Hỗ trợ trực tuyến
Sản phẩm đã xem
- Bộ hiển thị nhiệt độ BWY -803 A TH
- Công tắc giới hạn hành trình loại TV8H 330-11Y-1903
- Máy bơm nước thải chìm Model: S1.100.125.500.4.62M.S.367.G.N.D.511
- Vòng Bi Alwayse 8053016 30MM
- Túi lấy mẫu Keofitt
- Keofitt Micro Ports
- Hệ thống lấy mẫu vô trùng Keofitt
- Bộ mã hóa vòng quay POG9 DN 500 I / 11086141
Schmersal Push buttons and pilot lights - \"R\" Program
Schmersal Push buttons and pilot lights - "R" Program
1. RME - Illuminated signal
• integrated multi-LED, extra bright in device head
Product type description | - Colour of the dome | Form | |||
RMEFRT | red | round, flat dome | |||
RMEFWS | White | round, flat dome | |||
RMEFGN | green | round, flat dome | |||
RMEFGB | yellow | round, flat dome | |||
RMEHRT | red | round, high calotte | |||
RMEHGN | green | round, high calotte | |||
RMEHGB | yellow | round, high calotte | |||
RMEHWS | White | round, high calotte |
2. RML - Illuminated signal
• for Ba9S LED's
Product type description | - Colour of the dome | Form | |||
RMLFGB | yellow | round, flat dome | |||
RMLFRT | red | round, flat dome | |||
RMLFGN | green | round, flat dome | |||
RMLFWS | White | round, flat dome | |||
RMLFBL | Blue | round, flat dome | |||
RMLHGB | yellow | round, high calotte | |||
RMLHRT | red | round, high calotte | |||
RMLHGN | green | round, high calotte |
3. RDL - Illuminated pushbutton
Product type description | With membrane (Y/N) | - Colour of the operating element | |||
RDLGB | No | yellow | |||
RDLRT | No | red | |||
RDLGN | No | green | |||
RDLWS | No | White | |||
RDLBL | No | Blue | |||
RDLMGB | Yes | yellow | |||
RDLMRT | Yes | red | |||
RDLMGN | Yes | green | |||
RDLMWS | Yes | White | |||
RDLMBL | Yes | Blue |
4. RD - Push button
Product type description | With membrane (Y/N) | - Colour of the operating element | |||
RDTSW | No | Black | |||
RDTGB | No | yellow | |||
RDTRT | No | red | |||
RDTGN | No | green | |||
RDTWS | No | White | |||
RDTBL | No | Blue | |||
RDMSW | Yes | Black | |||
RDMRT | Yes | red | |||
RDMGN | Yes | green | |||
RDMWS | Yes | White |
5. RDP - Mushroom button
• without latching
Product type description | - Colour of the operating element | |||
RDP40SW | Black | |||
RDP40GB | yellow | |||
RDP40RT | red | |||
RDP40GN | green |
6. RDRZ45 - Emergency stop / Mushroom button
• with latching
Product type description | - Colour of the operating element | Emergency-Stop button (Y/N) | Suitable for safety functions (Y/N) | |||
RDRZ45RT | red | Yes | Yes | |||
RDRZ45SW | Black | No | No | |||
RDRZ45GB | yellow | No | No |
7. RWT - Selector switch
Product type description | Number of switch positions | Version knob | switching angle | |||
RWT21 | 2 piece | short | right, 55° | |||
RWT21.1 | 2 piece | long | right, 55° | |||
RWT32 | 3 piece | short | left 35 °, right 35 ° | |||
RWT32.1 | 3 piece | long | left 35 °, right 35 ° |
8. RWS - Selector switch
Product type description | Number of switch positions | Version knob | switching angle | |||
RWS21 | 2 piece | short | right, 70° | |||
RWS32 | 3 piece | short | right 55° / left 55° | |||
RWS32.1 | 3 piece | long | right 55° / left 55° | |||
RWS21.1 | 2 piece | long | right, 70° |
9. RWTS - Spring-return selector switch
Product type description | Number of switch positions | Version knob | switching angle | |||
RWST32.1 | - | long | right 35° / left 55° | |||
RWTS32 | - | short | right 55° / left 35° | |||
RWTS32.1 | - | long | right 55° / left 35° |
10. RSS/RST - Key-Selector switch
Product type description | Latching position | Product name | |||
RSS21S1 | right | RSS - Schlüssel Wahlschalter | |||
RSS21S2 | right | RSS - Schlüssel Wahlschalter | |||
RSS21S12 | right | RSS - Schlüssel Wahlschalter | |||
RSS32S1 | right / left | RSS - Schlüssel Wahlschalter | |||
RSS32S123 | right / left | RSS - Schlüssel Wahlschalter | |||
RST21S1 | - | RST - Schlüssel Wahltaster | |||
RSST32S1 | left | RSS - Schlüssel Wahlschalter / Wahltaster |
Schmersal Push buttons and pilot lights - "R" Program
1. RME - Illuminated signal
• integrated multi-LED, extra bright in device head
Product type description | - Colour of the dome | Form | |||
RMEFRT | red | round, flat dome | |||
RMEFWS | White | round, flat dome | |||
RMEFGN | green | round, flat dome | |||
RMEFGB | yellow | round, flat dome | |||
RMEHRT | red | round, high calotte | |||
RMEHGN | green | round, high calotte | |||
RMEHGB | yellow | round, high calotte | |||
RMEHWS |
White
Đối Tác |