CÔNG TY TNHH THIẾT BỊ VÀ HỆ THỐNG TỰ ĐỘNG HÓA (ASAE .LTD)
CUNG CẤP SẢN PHẨM ERIKS (SEAL KIT OIL)

DANH SÁCH PHỤ TÙNG ERIKS ĐÃ CUNG CẤP
| Glass f. sight glass D45xT10mm DN25 PC | 12072137 |
| Glass f. sight glass D55xT10mm DN40 PC | 12702136 |
| Glass f. sight glass D63xT10mm | 10057799 |
| Circuit breaker, 40.00 - 100.00A 70.0kA | 3VL2710-2SB36-0AA0 |
| Sensor cable, M8/Open end L=10.0m | E11496 |
| Water reducer 1,5-6 BAR 3/4 " | 10051455 |
| Reducer 0,5-2bar 3/4" | 10051469 |
| HP Hose SI F623 2x41C 3/8" NPT L=1000 | |
| HP hose T17-3/8" NPT L=1300 | |
| HP Hose L=1900 pw/ds 1900 | 4F46-35-0019 |
| HP hose T17-3/8" NPT L=2100 | |
| HP hose T17-3/8" NPT L=2300 | 11158429 |
| HP Hose T17-3/8" NPT L=2700 | |
| HP hose T17-3/8" NPT L=3500 | |
| HP hose T17-3/8" NPT L=3500 | |
| O-ring ID152xW3,53mm FPM 75sh | |
| O-ring ID74,61xW3,53mm FPM 75sh. | |
| O-ring ID101,20xW3,53mm FPM 75sh. | |
| O-ring ID104.14xW5.33mm FPM 75.sh. | |
| O-ring ID110,72xW3,53mm FPM 75sh. | 10023426 |
| O-ring ID126,60xW3,53mm FPM 75sh. | 10023340 |
| O-ring ID129,54xW5,33mm VMQ-red 70sh. | 10026573 |
| O-ring ID135,89x5,33mm VMQ-red 70sh | 10026575 |
| O-ring ID139,3xW3,53mm NBR-black 70sh. | |
| O-ring ID183,74xW3,53mm FPM 75sh. | 10023439 |
| O-ring ID20,35xW1,78mm FPM 75sh. | |
| O-ring ID23,39xW3,53mm FPM 70sh. | |
| O-ring ID240,90xW3,53 FPM 75sh. | |
| O-ring ID25,07xW2,62mm FPM 75sh. | |
| O-ring ID28,17xW3,53mm NBR-Black 70sh. | |
| O-ring ID34,29xW5,33mm FPM 70.sh | |
| O-ring ID342,7xW7mm VMQ-red 70sh. | 10026350 |
| O-ring ID39,69xW3,53mm FPM 75sh | |
| O-ring ID40xW5mm FPM 75sh | 10023844 |
| O-ring ID40,87xW3,53mm FPM 75sh | |
| O-ring ID41xW4mm FPM 75sh | |
| O-ring ID44,12xW2,62mm FPM 75sh. | 10023285 |
| O-ring ID52,07xW2,62mm NBR 90sh | |
| O-ring ID63.09xW3.53mm FPM 70sh. | 12428846 |
| O-ring ID66.4x1.78mm FPM 90sh. | 10025181 |
| O-ring ID78,97xW3,53mm FPM 75sh | |
| O-ring ID85,09xW5,33mm FPM 75sh | |
| O-ring ID85,32xW3,53mm FPM 75sh | |
| O-ring ID13,95xW2,62mm FPM-Black 70sh. | 11343371 |
| O-ring ID44.04x3.53mm FPM 90sh. | 10025262 |
| Gasket D340xd200xT3 PC 295-8x14mm VMQ | |
| Gasket D460xd318xT3mm P.C. 410-x12x18mm | |
| Gasket profile 30x3mm for Brilex KE-W | |
| CIP hose Lactopal DIN DN25 L=1000mm | 11160115 |
| Solenoid valve SS 1" 2-way Coil:SPC35076 | 13160005 |
| Ring splitted shaking bed D78xd45xT8 PA6 | 12161552 |
| Bushing f. shaking bed D70xd56 L70,5 PA6 | |
| O-ring ID208,92xW5,33mm VMQ 70sh | 10026589 |
| Hose Abraflex MD-FDA 65x5,0mm | 11192977 |
| Hose Abraflex MD-FDA 100x5,5mm | 11192982 |
| Tube 6/4 mm PA12 ST Black | 90512-0091 |
| Tube 10/8 mm PA12 ST Black | 90512-0092 |
| Orifice 2" SMS d=22 | |
| Orifice 2 1/2" SMS d=15 | 6-3353000296 REV.AB |
| Orifice 2 1/2" SMS d=12 | |
| Orifice DN80 DIN11851 d=40 | 6-3353000299 |
| O-ring 192.00x5.00 Viton-75 black Type A | |
| Seal C4430 D200x100x3mm P.C.155-4x18mm | |
| Seal C4430 D250x150x3mm P.C.205-8x18mm | |
| Seal C4430 D55.5x48.3x3mm | |
| Seal C4430 D500x400x3mm P.C.465-16x22mm | |
| Seal C4430 D1240x1101x3 P.C.1190-36x27mm | |
| Seal C4430 D92x40x3mm | |
| Seal C4430 D127x65x3mm | |
| Seal C4430 D740x594x3mm P.C.690-20x18mm | |
| Seal C4430 D142x80x3mm | |
| Seal C4430 D40x33.7x3mm | |
| N41l C4430 D26x21.3x3mm | |
| Gasket L-shape 668/648/636 EPDM black | 12007030 |
| Globe valve PN40 DN25 | 346DN25 |
| Globe valve PN40 DN40 | 346DN40 |
| Disk valve type CSD | CLAPET CSD |
| O-ring Cord D.8 L=10m. Silicon FDA | 10000496 |
| Gasket D180xd100x3 PC 145-4x14mm EPDM-W | RU90512-0854 |
| Gasket D200xd125xT3mm PC 165-4x14mm VMQ | RU90512-0855 |
| Gasket D200xd125xT3 PC 165-4x14mm EPDM-W | RU90512-0856 |
| Gasket D243xd158xT3mm PC 203-6x14mm VMQ | RU90512-0857 |
| Gasket D243xd158xT3 PC 203-6x14mm EPDM-W | RU90512-0858 |
| Gasket D275xd190xT3 PC 235-6x14mm VMQ | RU90512-0859 |
| Gasket D275xd190xT3 PC 235-6x14mm EPDM-W | RU90512-0860 |
| Gasket D300xd215xT3mm PC 260-8x14mm VMQ | RU90512-0861 |
| Gasket D300xd215x3 PC 260-8x14mm EPDM-W | RU90512-0862 |
| Gasket D325xd240xT3mm PC 285-8x14mm VMQ | RU90512-0863 |
| Gasket D325xd240x3 PC 285-8x14mm EPDM-W | RU90512-0864 |
| Gasket D365xd280xT3mm PC 325-8x14mm VMQ | RU90512-0865 |
| Gasket D365xd280x3 PC 325-8x14mm EPDM-W | RU90512-0866 |
| Gasket D400xd315xT3mm PC 360-10x14mm VMQ | RU90512-0867 |
| Gasket D400xd315x3 PC 360-10x14mm EPDM-W | RU90512-0868 |
| Gasket D425xd340xT3mm PC 385-12x14mm VMQ | RU90512-0869 |
| Gasket D425xd340x3 PC 385-12x14mm EPDM-W | RU90512-0870 |
| Gasket D460xd375xT3mm PC 420-12x14mm VMQ | RU90512-0871 |
| Gasket D460xd375x3 PC 420-12x14mm EPDM-W | RU90512-0872 |
| Gasket D495xd410xT3mm PC 455-12x14mm VMQ | RU90512-0873 |
| Gasket D495xd410x3 PC 455-12x14mm EPDM-W | RU90512-0874 |
| Gasket D560xd475x3 PC 520-16x14mm EPDM-W | RU90512-0875 |
| Gasket D645xd550xT3mm PC 600-16x14mm VMQ | RU90512-0876 |
| Gasket D645xd550x3 PC 600-16x14mm EPDM-W | RU90512-0877 |
| Gasket D695xd600xT3 PC 650-16x14mm VMQ | RU90512-0878 |
| Gasket D695xd600x3 PC 650-16x14mm EPDM-W | RU90512-0879 |
| Gasket D729xd634xT3 PC 684-16x14mm VMQ | RU90512-0880 |
| Gasket D729xd634x3 PC 684-16x14mm EPDM-W | RU90512-0881 |
| Gasket D835xd740xT3mm PC 790-20x14mm VMQ | RU90512-0882 |
| Gasket D835xd740x3 PC 790-20x14mm EPDM-W | RU90512-0883 |
| Gasket D955xd850xT3mm PC 905-24x14mm VMQ | RU905120884 |
| Gasket D955xd850x3 PC 905-24x14mm EPDM-W | RU90512-0885 |
| Gasket D1046xd951x3 PC 1001-24x14mm VMQ | RU90512-0886 |
| Gasket D1046xd951x3 PC 1001-24x14 EPDM-W | RU90512-0887 |
| Gasket D1145xd1050x3 PC1100-28x14mm VMQ | RU90512-0888 |
| Gasket D1145xd1050x3 PC1100-28x14 EPDM-W | RU90512-0889 |
| Gasket D1245xd1150x3 PC1200-28x14mm VMQ | RU90512-0890 |
| Gasket D1245xd1150x3 PC1200-28x14 EPDM-W | RU90512-0891 |
| Gasket D1363xd1268xT3 PC1318-32x14mm VMQ | RU90512-0892 |
| Gasket D1363xd1268x3 PC1318-32x14 EPDM-W | RU90512-0893 |
| Gasket D1441xd1346xT3 PC1396-32x14mm VMQ | RU90512-0894 |
| Gasket D1441xd1346x3 PC1396-32x14 EPDM-W | RU90512-0895 |
| Gasket D1522xd1427xT3 PC1477-36x14mm VMQ | RU90512-0896 |
| Gasket D1522xd1427x3 PC1477-36x14 EPDM-W | RU90512-0897 |
| Gasket D1685xd1587x3 PC1640-40x14mm VMQ | RU90512-0898 |
| Gasket D1685xd1587x3 PC1640-40x14 EPDM-W | RU90512-0899 |
| O-ring 56.82x2.62 AS140 FKM-75 black | 11915739 |
| O-ring 30.00x3.50 FKM-75 black 514312 | 11900896 |
| O-ring 32.00x3.50 FKM-75 black 514312 | 11915740 |
| O-ring 151.99x3.53 AS258 FKM-75 black | 11915741 |
| O-ring 75.00x3.00 FKM-75 black 514312 | 11915742 |
| Gasket D323xd255xT3 PC 292-8x11,5mm VMQ | |
| Gasket profile with lip solid VMQ 50sh | 11333799 |
| O-ring 158.12x5.33 EPDM-70 55914 | 10021938 |
| O-ring ID82,22xW2,62mm FPM 90sh | |
| Pad for coupling XW1-75 | 80513476 |
| O-ring 34.2x3 EPDM FDA | 11926117 |
| O-ring 124.5x3 EPDM FDA | 11626387 |
| Gasket flat 16x8mm VMQ-clear 60sh. | 11336119 |
| HP hose T17-3/8" NPT L=2600 with kink pr | 12051845 |
| Gasket D2208xd2088xT3mm VMQ | 20881136-10 |
| CIP hose Lactopal SMS/RJT D25 L=1000mm | 10015165 |
| HP hose T17-3/8" NPT L=3600 with kink pr | 11160122 |
| Gasket D950xd752xT3mm P.C. 890-24x30mm | 12405837 |
| Gasket D950xd752xT3 PC 890-24x30 C-4430 | 12405837 |
| Hookspanner 90-155mm AMF | 23063848 |
| Gasket square 6x6mm white CR 60sh.A | 10000175 |
| O-ring ID40.64xW5.33mm FPM 70sh. | 10023367 |
| O-ring Fristam pump ID129,54xW5,33mm NBR | 180150354 |
| Seal ring 19x8,2x1,6 | 10500500 |
| Gasket ASME 6" 150 lbs GORE-TEX GR-R | 11118986 |
| Gasket ASME 4" 150 lbs GORE-TEX GR-R | 11118984 |
| Gasket ASME 3" 150 lbs GORE-TEX GR-R | 11118981 |
| Gasket ASME 2 1/2" 150 lbs GORE-TEX GR-R | 11214908 |
| Gasket ASME 2" 150 lbs GORE-TEX GR-R | 11118979 |
| Gasket ASME 1 1/2" 150 lbs GORE-TEX GR-R | 11118977 |
| Gasket ASME 1" 150 lbs GORE-TEX GR-R | 11118975 |
| Gasket D500xd408xT2 PC 460-20x22mm C4430 | |
| Gasket D650xd555xT3 PC 600-6x15mm VMQ | 20896059-10 |
| O-ring ID18,64xW3,53mm VMQ-Red 70Sh. | 10026474 |
| Tempmaster TM-16 | 11957811 |
| O-ring D139.3xW5.7 70Sh.NBR Blk Special | 90512-3539 |
| Gasket profile15x10mm Solid EPDM-Black | |
| Gasket profile 20x15mm EPDM-B 70sh. | |
| O-ring ID110,72xW3,53mm VMQ-Red 70Sh. | 10026508 |
| Ball bearing, 60.00x130.00x31.00mm | 6312-C3 |
| Valve LEA31.2 3/4" NPT PN9123E EPL MFL | |
| Valve LEA33.2 LEA33.2 2" 125 FF PN9123E | |
| Valve LEA33.2 1.1/2" 125 FF PN9123E EPL | |
| Valve LEA33.2 1" 125 FF PN9123E EPL MFL | |
| Electronic insert FEL51 19-253VAC | 52002304 |
| Globe valve Fig. 2577 DN40 PN25 | |
| Ball valve SS 1 1/4" BSPP-Fem. 2-way, FB | 11814685 |
| Gasket profile 45x10mm Cellular CR-Black | 10000102 |
| Kink protection HP hose SS 300x20x3 | 11391728 |
| Gasket DN65 D127xd77xT2mm C4430 | |
| Gasket DN100 D162xd115xT2mm C4430 | |
| Gasket D192xd141xT2mm DN125 | |
| Gasket D208xd180xT3mm EPDM | 10500100 |
| O-ring ID65,09xW3,53mm EPDM 70sh | |
| O-ring ID105x4mm EPDM 70sh | |
| O-ring ID53xW3mm EPDM 70sh | |
| O-ring ID102xW4mm EPDM 75sh | |
| O-ring cord D=8mm L=3000 | 10000496 |
| Shaft Seal | 2204080 |
| Shaft Seal | 2204099 |
| Seal for Lid | 2204521 |
| Seal for cylinder | 2204104 |
| Gasket for side hole | 2204313 |
| Valve, 488 DN25/DN40 7.0bar | 488488447BARGH85I71A85I72H03 |
| Bush Taperlock 2012 - 30 | 2698 |
| Gasket D630xd527xT3mm P.C. 580-24x22mm | 10007500652101 |
| Gasket D840xd702xT3 PC 780-28x22 EPDM-w | 12467546 |
| Gasket D30xd13xT4mm VMQ | |
| Seal kit for Spindle of Globe valve | 12529802 |
| Gasket for Globe valve cover | 12158778 |
| Membrane for Actuator head (ARI) | 11457620 |
| Seal for Actuator head spindle (ARI) | 13230433 |
| Gasket D1312xd1160xT3 PC 1242-24x14mm | |
| O-ring ID154xW5,33mm VMQ-red 70sh. | 10026580 |
| Ring GORE GR-R DN40x1,5mm PN10/40 PTFE | 11118438 |
| Gasket profile No.923 Roll Sponge rubber | 10000120 |
| HP hose T17-3/8" NPT L=1600 with kink pr | 12051844 |
| Sealing ring NW80 EPDM DIN11851 H=5 | 11079192 |
| Sealing ring NW150 EPDM DIN11851 | 11079191 |
| O-ring ID208,92xW5,33mm FPM 75sh | |
| Hose, Teflon 1" , L=500, DN25-1" , nippl | 11160122 |
| Spherical bearing, 70.00x150.00x51.00mm | 22314E |
| Gasket, D30xd13xT2mm VMQ - | 20958621-11 |
| Gasket D30xd13xT3mm VMQ | 20958621-21 |
| Gasket D30xd13xT5mm PTFE | 20958621-61 |
| Bolt mushroom head DIN 603 SS A2 M12x90 | 51500120090 |
| Gasket D895xd710xT3 PC 840-24x30mm EPDM | 22118859-10 |
| Gasket D840xd702xT3 PC 780-28x22mm C4430 | |
| Gasket D490xd399xT3mm P.C. 455-12x22mm | 12405840 |
| Gasket D645xd499xT3mm P.C. 600-20x22mm | 12405841 |
| Gasket D58xd48xT2mm | 12405842 |
| Gasket D142xd90xT1,5mm DN80 PN10-40 | |
| Gasket D148xd101xT3mm NR/SBR-white 65sh. | 12405843 |
| O-ring Fristam pump ID170,82xW5,33 EPDM | 180260364 |
| Hypodermic needle, Short | 900054 |
| Valve, 437 ½"A/½" 8.0bar | 437431428BARGV54V65 |
| CIP hose Collector DIN DN65 L=1250mm | 12406325 |
| CIP hose Collector DIN DN80 L=1250mm | 12406326 |
| CIP hose Collector DIN DN100 L=1250mm | 12336959 |
| CIP hose Lactopal DIN DN25 L=2000mm | 12406327 |
| CIP hose Lactopal DIN DN25 L=4000mm | 12406328 |
| CIP hose Lactopal DIN DN32 L=1000mm | 12406329 |
| CIP hose Lactopal DIN DN32 L=2000mm | 12406330 |
| CIP hose Lactopal DIN DN32 L=4000mm | 12406331 |
| CIP hose Lactopal DIN DN50 L=1000mm | 12406332 |
| CIP hose Lactopal DIN DN50 L=2000mm | 12406343 |
| CIP hose Lactopal DIN DN50 L=4000mm | 12406344 |
| CIP hose Lactopal DIN DN65 L=1000mm | 12407102 |
| CIP hose Lactopal DIN DN65 L=2000mm | 12407114 |
| CIP hose Lactopal DIN DN65 L=4000mm | 12407115 |
| CIP hose Lactopal DIN DN80 L=1000mm | 12407116 |
| CIP hose Lactopal DIN DN80 L=2000mm | 12407117 |
| CIP hose Lactopal DIN DN80 L=4000mm | 12407118 |
| CIP hose Lactopal DIN DN100 L=1000mm | 12407119 |
| CIP hose Lactopal DIN DN100 L=2000mm | 12407120 |
| CIP hose Lactopal DIN DN100 L=4000mm | 12407121 |
| Pressure gauge -1 to 3 barg 1/2" BSPP-m | 13584150 |
| O-ring ID15,6xW1,78mm FPM 75sh | |
| O-ring ID39.34xW2.62mm FPM 90sh. | 10025227 |
| O-ring ID151,77xW5,33mm FPM 75sh | |
| O-Ring viton ID-160X4.0 | 226100003044 |
| O-Ring viton ID-620X6.0 | |
| O-Ring silicone ID-13X3.0 | |
| O-Ring silicone ID-95X3.0 | |
| O-Ring silicone ID-185X3.0 | |
| Gasket f.sight glass H680xW80xT2mm VMQ | 12639268 |
| CIP hose Lactopal DIN DN25 L=1500mm | 12407262 |
| CIP hose Lactopal DIN DN32 L=1500mm | 12407283 |
| CIP hose Lactopal DIN DN50 L=1500mm | 12407284 |
| CIP hose Lactopal DIN DN65 L=1500mm | 12407285 |
| CIP hose Lactopal DIN DN80 L=1500mm | 12334305 |
| CIP hose Lactopal DIN DN100 L=1500mm | 12407286 |
| PS Seal Gylon blue 80x100x10 | 12081099 |
| Gasket f.sight glass W200xH120xT2mm VMQ | 4F48265060 |
| Gasket profile 15,5x10mm Roll 50m VMQ | 10000408 |
| Gasket profile 15,5x10mm Roll FPM-Green | 11454561 |
| Gasket D105xd61xT3mm Novapress Multi-b | 12303158 |
| Gasket D39xd18xT2mm EPDM-White | 20994398-40 |
| Seal ring with lip DN25 DIN11851 EPDM-b | 10037711 |
| O-ring ID44,04xW3,53mm FPM 70sh | 10025262 |
| CIP hose Lactopal ID13xT4 L=1000mm | 12433768 |
| Gasket D190xd125xT3 PC 166-4x11/1x10,5mm | |
| Gasket D210xd125xT3 PC 170-4x14mm EPDM | 20997006-10 |
| Gasket D340xd200xT3 PC 295-8x14mm EPDM | 20997006-20 |
| Gasket D392xd350xT3mm | 12405844 |
| Pressure reducer LRP-1/4-2,5 | 162834 |
| Gasket D790xd652xT2mm P.C. 730-28x22mm | 10007900652101 |
| Roller bearing, 110.00x200.00x53.00mm | 23227856 |
| Roller bearing, 70.00x150.00x51.00mm | C 2314 |
| Gasket profile 10x6mm Cellular VMQ-w | |
| Sealant Dow Corning type 732 | 40092400807 |
| Needle valve SS DN8 2x3/4" BSPP-F PN420 | 11810634 |
| Gasket D784xd696xT15mm Neoprene | 21011938-10 |
| Gasket D1288xd1208xT20mm Neoprene | 21011938-20 |
| O-ring ID88,27xW5,33mm EPDM 70sh | 10021866 |
| Hose type ERIFLON PTFE | |
| Hose type ERIFLON PTFE | |
| O-ring ID158,12xW5,33mm VMQ 70sh. | 10026581 |
| O-ring ID120,02xW5,33mm VMQ 70sh. | 10026570 |
| O-ring ID158,12xW5,33mm FPM 70sh. | 10023472 |
| O-ring ID148,59xW5,33mm FPM 75sh | 10023470 |
| O-ring ID50,17xW5,33mm VMQ 70sh | 10021854 |
| Hose complete D25 inside L=2000 | 2089192510 |
| Hose complete D25 inside L=3000 | 20891925-20 |
| Gasket D229xd110xT2mm Klingersil C4430 | |
| Gasket D279xd162xT2mm Klingersil C4430 | |
| Valve float SS 3/4" BSPP-M 4bar-185 degC | 11811648 |
| Hose Cooling Air D50 L1500 | 11160118 |
| Gasket D1425xd1273xT3mm PC1360-24x1 | 11916582 |
| Gasket f.sight glass W200xH120xT2 Ins. | |
| Gasket D258xd200xT3mm EPDM | 12550697 |
| Gasket D400xd300xT3 PC 360-8x12mm EPDM | 21285785-10 |
| Gasket D445xd300xT3 PC 400-12x22mm EPDM | 21030529-50 |
| Gasket D455xd350xT2mm P.C. 410-12x18mm | |
| Gasket D78xd63xT0,5mm | |
| O-ring 79.2x5.7/EPDM 70 | 210461326E70PFB |
| O-ring 89.1x5.7/EPDM 70 | 210461325E70PFB |
| O-ring, 780.00x5.70mm EPDM-70A | 210331376E70PFB |
| O-ring ID227,97x6.99mm VMQ 70sh | 10026342 |
| Sheet 1200x2000x3mm VMQ-60sh. | RU905128613 |
| Gasket sq. 774(Outs)x674(Ins)xT3mm VMQ | 22335438-10 |
| Gasket D1312xd1160xT3mm PC 1242 VMQ | |
| Gasket f. sight glass W680xH80xT2mm VMQ | |
| Bushing D54/40x50mm f. valve SB mat.PA 6 | 12639602 |
| Gasket D290xd30xT3mm PC 240-6x7mm VMQ | 22118859-30 |
| Gasket D460xd346xT3 PC 410-12x14mm VMQ | |
| Gasket D450xd365xT4mm VMQ 60sh. | |
| Gasket D337xd257xT3mm P.C. 297-6x14mm | |
| Gasket D440xd180xT3 PC 390-10x7mm VMQ | 22118859-40 |
| Gasket D640xd380xT3 PC 590-16x7mm VMQ | 22118859-50 |
| Gasket D590xd330xT3 PC 540-16x7mm VMQ | 22118859-60 |
| Gasket D395xd265xT3 PC 350-12x14mm VMQ | 22118859-70 |
| O-ring ID154xW5,33mm VMQ-red 70sh. | |
| Gasket D350xd254xT3 PC 310-8x14mm VMQ | 22118859-80 |
| Gasket profile 10x6mm L=50m CR-white | 10000158 |
| Gasket D127xd22xT2mm | 10001270077020 |
| Compensator vibro tube conv. To gravity | |
| Sliding strip | 10019793 |
| Gasket D165xd70xT3 P.C. 125-4x18mm C4430 | |
| Ball bearing, 65.00x140.00x33.00mm | 6313/C3 |
| Gasket D290xd190xT1,5mm | 12405849 |
| Pulley with shaft fixing 95SPA5 1615TL | |
| Gasket D395xd250xT3mm PC 350-12x14mm VMQ | RU90512-9228 |
| Gasket D445xd300xT3mm PC 400-12x14mm VMQ | 12653539 |
| O-ring 13 x 3, EPDM | 11555848 |
| O-ring ID100.0xW4.0mm EPDM 70sh. | 12053470 |
| O-ring 140x4 EPDM FDA approved § 177.26 | |
| O-ring 900 x 4, EPDM | |
| Flexible rectangular Ins.:500x300 L=70 | 12133720 |
| Actuator pneumatic EL-O-MATIC FD65 | EC07961000RU0NPOSITIONELF20 |
| Gasket profile 16x10,5mm VMQ-clear 50sh | 11391462 |
| O-ring ID580xW10mm EPDM 70sh | 12447565 |
| Gasket D113xd80xT2mm NR/SBR-white 65sh. | 12466163 |
| Gasket D460/360x5mm P.C. D410-16x22mm | 39004600360101 |
| Gasket D54xd40xT7mm Neoprene | 2105299610 |
| O-ring ID121,0xW16mm VMQ 60sh. | 13342557 |
| O-ring ID216xW16mm VMQ 60sh. | 13342558 |
| O-ring ID311xW16mm VMQ 60sh. | 13342560 |
| O-ring ID406xW16mm VMQ 60sh. | 13342561 |
| O-ring ID453xW16mm VMQ 60sh. | 13342562 |
| O-ring ID548xW16mm VMQ 60sh. | 13342563 |
| Hose CIP Assembly DN25 L1000 2xSMS 1" F | 3F41304426 |
| Hose CIP Assembly DN76 L1250 2xSMS 3" F | 3F41304427 |
| Gasket D540xd452xT5 PC 500-16x22mm EPDM | 39005400452101 |
| O-ring ID17,04xW3,53mm VMQ-Red 70 | 10026473 |
| Sliding ring for tundish 250x164xT3 PTFE | 12258483 |
| Sliding ring for tundish 280x164xT3 PTFE | 12258482 |
| Sliding ring for tundish 300x220xT3 PTFE | 12258481 |
| Gasket D445xd306xT3mm P.C. 400-12x22mm | |
| Gasket D505xd400xT2 PC 460-12x18 EPDM | 21048436-20 |
| Gasket D85xd40xT3mm Klingersil C4430 | |
| Gasket D85xd50xT3mm Klingersil C4430 | |
| Gasket D162xd100xT3mm Klingersil C4430 | |
| Gasket D102xd65xT3mm Klingersil C4430 | |
| Gasket D72xd25xT3mm Klingersil C4430 | |
| Gasket D107xd50xT3mm Klingersil C4430 | |
| Gasket D800xd708xT2 PC 760-28x22mm C4430 | |
| Gasket D490xd400xT2mm Klingersil C4430 | 10500200 |
| Gasket D45xd28xT2mm Klingersil C4430 | 10500200 |
| Gasket D552xd452xT2mm P.C. 508-24x22mm | |
| Gasket D1405xd1210xT3 PC 1340-32x33 EPDM | 12467547 |
| Gasket D1405xd1190xT3 PC 1340-32x33 EPDM | 12467548 |
| Gasket D755/608x3 P.C. D705-20xd26mm | 39007550608101 |
| Gasket D755xd592xT3 PC 705-20x26 EPDM-w | 12467550 |
| O Ring 3/32" x 3/8" ID x 9/16" OD | 110 |
| O-Ring Viton ID-32X4.0 | 226100002725 |
| O-Ring EPDM ID-203x3.0 | 226100009410 |
| Gasket D171xd150xT2mm NR/SBR-white 65sh. | 12466165 |
| O-ring ID54xW3mm EPDM 70sh | |
| Gasket D355xd250xT2 PC 310-8x18mm C4430 | |
| Gasket D225xd125xT2 PC 180-8x18mm C4430 | |
| Cord D20mm VMQ-Transparant 60sh. | 10000563 |
| Gate Valve GA-F301 025mm Flanged | |
| Gate Valve GA-F301 040mm Flanged | |
| O-Ring EPDM ID-35x3.0 | |
| O-Ring EPDM ID-98X3.0 | 226-100005534 |
| O-Ring Viton ID-36x4.0 | 226-100002745 |
| Oil seal NBR type R 85X110X10 | TYPE R 85X110X10 |
| Oil seal NBR type R 110X135X13 | TYPE R 110X135X13 |
| Pressure gauge, 2000 0.0 - 25.0mbar | 2010D |
| O-ring silicone ID-34x3.0 | |
| O-ring silicone ID-34x3.5 | |
| O-ring 266.29x3.35 - NBR | |
| O-ring 10,47 x 5,33 compound 55641 | |
| O-ring ID78.74xW5.33mm FPM 70sh. | 10023379 |
| O-ring 58x4 EPDM compound 55641 | 12147560 |
| Cord grip liquid strain relief 1/2" | CD16N7-GY |
| Vibration damper Type TC D60xH60mm | 10041176 |
| Spherical bearing, 120.00x215.00x58.00mm | 22224EK |
| Ball bearing 6314 C3 | 6314-C3 |
| Gasket for weir plate H2000xW70xT3mm VMQ | 10500100 |
| O-ring ID304,17xW5,33mm VMQ-red 70sh. | 11027966 |
| O-ring ID278,77xW5,33mm VMQ-red 70sh. | 10026592 |
| Gasket D35xd17xT2mm PTFE | 12426615 |
| Gasket D35xd24x2mm PTFE | 12426617 |
| V-Belt XPA2650 | 954594 |
| O-ring D49.21x3.53 HNBR 70 compound | 12156619 |
| O-ring ID58xW4mm VMQ-Red 70Sh. | 12156618 |
| Gasket D152xd60xT3mm P.C. 120-4x18mm | |
| O-ring Silicone ID-125x4.0 | |
| Gasket profile 8x6mm Sponge rubber VMQ-W | 10000403 |
| V-ring gasket V60S | V-RING V60S |
| Gasket D650xd552xT3mm P.C. 610-24x22mm | |
| Gasket D1570xd1425xT3mm PC 1500-20x14mm | |
| Gasket D285xd154xT2 PC 240-8x22mm PTFE | 19402850154101 |
| Solenoid valve body,12mm | EVR10032F1218 |
| O-Ring EPDM ID-51x3.0 | |
| O-Ring EPDM ID114x3.0 | |
| O-ring ID123,42xW3,53mm EPDM 70sh. | |
| O-ring ID131xW4mm EPDM Black 70Sh. | 12447547 |
| O-ring ID100.0xW4.0mm EPDM 70sh. | |
| O-ring ID142xW4mm EPDM 70Sh | |
| O-ring viton ID-115x4.5 | |
| Hose CIP L=1000 Lactopal DN25 SMS1" | 1296295 |
| Gasket rectang. 630x441x757x568 T3 VMQ | 12215032 |
| Gasket D224xd200xT2mm VMQ 65sh | |
| Gasket f.air distributor D2737xd1782 VMQ | 11390044 |
| Gasket D1345xd1250xT3mm 4 segments VMQ | 12466167 |
| Gasket for hatch 600x600mm T3mm VMQ 65sh | 10500100 |
| Gasket for air duct 1006x1000mm VMQ 65sh | |
| Gasket W894xH1194mm inside T3mm EPDM-w | |
| Gasket D2150xd2005xT3 PC 2085-24x14mm | 11912916 |
| Gasket D215xd155xT3 PC 191-4x11mm VMQ | 11912915 |
| Gasket D406xd250xT3 PC 350-12x14 EPDM-w | 12466168 |
| Gasket D550xd350xT3 PC 475-12x14 EPDM-W | |
| Gasket D540xd452xT4 PC 500-20x22 EPDM-w | 2118075810 |
| Gasket D850xd742xT4 PC 805-20x14mm EPDM | 2118075820 |
| Gasket D1592xd1492xT2 PC 1550-40x18 EPDM | 12309786 |
| Gasket D115xd43xT2 PC 85-4x14mm C4430 | |
| V-ring Bevel back V-12S NBR-Black 60sh. | 10014138 |
| Hose Fatty Foods w/o helix ID102 L1250 | 11160115 |
| Hose clamp Fixxed WG SS316/W5 16/25mm | 11903253 |
| O-ring 340.00x6.00 70 EPDM 291 Shore A | 49019990 |
| Gasket D2550xd1900xT3 PC 2450-48x14mm | 40169300 |
| Hose Abraflex MD-FDA 50x5mm, roll 10m | 11192974 |
| O-ring cord D.6 L=3500 Silicone | 10000493 |
