Chúng tôi liên tục cung cấp hàng tồn kho của nhà máy và một số hàng trên thị trường hiện nay đã dừng sản xuất.
Vui lòng liên hệ chúng tôi để có thêm thông tin:
Công ty TNHH Thiết bị và hệ thống tự động hóa
SDT: 0936376567
Email: info@asae.vn
Tên thiết bị | Thông số | Số lượng |
Card Controllogix Ethernet AB 1756-ENBT | Card Controllogix Ethernet AB 1756-ENBT ESACO A 52675768 | 3 |
Card CompLogix Digit Input AB 1769-IQ32 | Card CompLogix Digital Input AB 1769-IQ32 459020-3574 | 1 |
Flex I/O 1794-OE4 | Flex 4 Point Analo output Module AB 1794-OE4 B 51953693 | 2 |
Card PLC ENET CompLX AB 1768-ENBT | Name:Card PLC ENET ControlLX ; Brandname:ALLEN BRADLEY; Specs:1768-ENBT/; Part no: *24028401*,*29386967*; Suplier:ALLEN BRADLEY Vietnam | 1 |
SoftStart AB 45kW 24VDC 150-F85NBR | SMC Flex Smart Motor Controller AB 150-F85NBR B 53122350 | 1 |
Card Enet/IP 1756-EN2T | Card Enet/IP AB 1756-EN2T D 184723 | 1 |
Card PLC AB 1768-L43 | Card PLC AB 1768-L43 280252 49542603 | 1 |
Card AB 1734-AENT | Card I/O Ethernet AB 1734-AENT B 137681 | 7 |
Card PLC I/O AB 1734-EP24DC | Card PLC I/O AB 1734-EP24DC B | 6 |
Card PLC I/O AB 1734-FPD | Card PLC I/O AB 1734-FPD B 50662019 | 4 |
Terminal Clamp AB 1734-OB8/90459-7266 | Remote I/O Digital Tetra 90459-7266/ AB Series: POINT I/O 1734-OB8 Serie/C Digital DC Sourcing Output Modules | 4 |
Module Output Digital AB 1769-OB32 | Module Output Digital AB 1769-OB32 A | 1 |
Module Input Digital AB 1769-IQ16 | Module Input Digital AB 1769-IQ16 A | 1 |
Module Output Digital AB 1734-OB4 | Module Output Digital AB 1734-OB4 C | 1 |
Inverter AB PF 753 20F11NC015JA0NNNNN | Inverter Allen Bradley PowerFlex 753 7.5kW 20F11NC015JA0NNNNN It's/beeing used for CIP Systems | 1 |
Relay Safety Steute SRM 21 RT2 | Safety Module Steute SRM 21 RT 2 90560049 | 1 |
Contactor Schneider LC1D50ABD | Contactor Schneider LC1D50ABD is beeing used MCC Pannels | 2 |
Card IO Flowmeter E+H 83F 50098301 | I/O Card Flowmeter Endress Hauser 83F/Part Number 50098301 | 3 |
Thermometer 0-160oC 6-4722501703 | Thermometer 0-160°C 6-4722501703/Jumo 60/00537119 022434420101632 | 3 |
Valve Hydraulic KUBO 24V DC NO KV242201 | Valve Hydraulic KUBO 24V DC NO KV242201 6-4722924501 | 3 |
Card Safety AB 20-750-S | Card Safety AB 20-750-S A R2159199 | 1 |
Module Output Analog AB 1769-OF4 | Module Output Analog AB 1769-OF4 A 48542 | 2 |
Position Controller KUBO 8696 KC869045 | Position Controller KUBO 8696 KC869045 90512-6645 For Burkert Valve | 2 |
Sensor Unit ALFA LAVAL 6-9613 44 3402 | Sensor unit - Top Unit Alfa Laval Tetra 6-9613 44 3402 | 10 |
Sensor DANFOSS 003N005V 6-4722 6939 01 | Sensor pocket out 3/4"/Lubrication System/DANFOSS 003N0050 220mm AB2816B/8268 | 1 |
Drive Frequency Danfoss FC102P4K0T4E20 | Drive Frequency Danfoss FC102P4K0T4E20 131B4215 | 1 |
Drive Frequency Danfoss FC102P11KT4E21 | Drive FC102, 11KW | 1 |
Contactor Tesys Schneider LC1F265 | Contactor TeSys LC1-F - 3P - AC-3, 440V 265A Without Coil | 3 |
CB Easypact Schneider LV525453 | Easypact CVS-CVS250N circuit breaker-3P/3d,50 kA | 3 |
Circuit Breaker Schneider GV2P16 | Motor circuit breaker GV2-P - 9..14A | 2 |
Circuit Breaker Schneider GV2P20 | Motor circuit breaker GV2-P - 13..16A | 2 |
Indicator Flow Krohne 011194210.005 | Krohne Flow indicator H250/RR/M40 3" PN16 ESK 6300-63000l/h | 1 |
Kit Sensor Kuebler EVE1/4-VU-L80 | Seal kit - Level Switch Kuebler EVE1/4-VU-L80-SV52A-1Sil | 1 |
Load Cell Sartorius PR6251/14L | Load Cell 90503-9216/Minebea Sartorius PR6251/14 L 9405 262 51149 | 1 |
Load Cell Sartorius 940566201131 | Load Cell Sartorius Minebea PR 6201/13 D1E 9405 662 01131 | 1 |
Load Cell Sartorius 940566201331 | Load Cell Sartorius 90503-9911/Minebea PR 6201/33 D1 9405 262 01331 | 1 |
Load Cell Sartorius 940566201531 | Load Cell Sartorius Minebea PR 6201/53 D1 E 9405 662 01531 | 1 |
Load Cell Sartorius 940566201231 | Load Cell Sartorius Minebea PR 6201/23 D1 E 9405 662 01231 | 1 |
Transmitter Vacuum EH PMC51 | Endress-Hauser Vacuum Transmitter PMC51-BF21RA1HGJTDJB+JA78/2" ATEX, tri-clamp connection | 2 |
Valve Solenoid Gericke 1902.1020308 | Valve Solenoid Gericke 1902.1020308/Imi Herion 2401107 B6334 | 1 |
Valve Solenoid Gericke 3709.2636047.4210 | Valve Solenoid Gericke 3709.2636047.4210/Imi Herion2636047 Code B8062 | 3 |
Valve Solenoid Gericke 3716.11917128 | Valve Solenoid Gericke 3716.11917128/GSR S.N.930285 G01704918 | 2 |
Valve Solenoid Gericke 1902.1012025 | Valve Solenoid Gericke 1902.1012025/Imi Buschjost 0000000.9326 12V | 1 |
Valve Solenoid Asco WPSDUG110A04 | Pilot solenoid valve Asco Numatics 3754.WPSDUG110A040 24DC | 2 |
Valve Solenoid Asco WPSDUG110A06 | Pilot solenoid valve Asco Numatics 3754.WPSDUG110A040 24DC | 2 |
Valve Solenoid Asco WPSDUXG110A08 | Solenoid Valve Asco Numatics/3754.WPSDUXG110A080 24DC TPL27216 | 2 |
Indicat Shock Turck 1513420 | Indicat Shock Turck BNR BI5-S18-VP4X/S97 1513420 | 1 |
Switch Safety Allen Bradley 440G-MT47047 | Switch Safety Allen Bradley 440G-MT47047 A IEC 60947-5-1 | 1 |
Sensor Pressure IR 39929435 | Ingersoll Rand Transduce Pressure 100psi/IRN90K-OF AC/WC x 02 | 5 |
Contact Element Allen Bradley 800F-BX01L | Contact Element AB 800F-BX01L A 95715805 | 1 |
Button Emergency AQUA 756390000 | NSP 800F Complete/MPS 756390000 0005800323 45 W9681050 | 4 |
Card Communication eWon FLX3101 | eWON Flexy Single Ethernet Extension Card FLX3101 0788 1808-0483 | 1 |
Switch Maintenance AQUA 5110050.010 | Switch Maintenance MPS 5110050.010 0005800323 80 W9687000 | 2 |
Sensor Interface EH CUS71D-AA1AP1 | Sensor Interface EH CUS71D-12A5/0 CUS71D-AA1A+P1 71128382 | 1 |
Motor Geared Gericke 0606.5031232-0023 | Geared Motor Unit 0.75 Kw EX2D/Gericke Volumtric Feeder GDU 401.11/401.12 | 2 |
Motor Wuerges HVE 2/2-4 | Motor Wuerges HVE 2/2-4 | 1 |
Module Logic Gericke 1902.1006108 | Logic module LOG 2+/ATEX System | 1 |
Plug Connecting Gericke 1902.1012002 | Plug Connecting Gericke 1902.1012002/Walther P718016 MV | 1 |
Pressure Regulator SMC AW30-F03-A | Pressure Regulator 90519-8606/SMC 5M-1173 558901-010 | 1 |
Regulator Air Tetra 90503-3190 | Regulator Air 90503-3190/Metal Work 88263A2 | 2 |
Rotasafe Gericke 0606.RSRM2-MEG | Rotasafe Gericke 0606.RSRM2-MEG/MegaAuto CA 6 X5 AL 300640 | 1 |
Sensor Gericke 0505.201121140Y | Bearing&Sensor Gericke 0505.201121140Y/RHP SF40 RRS AR3P5 | 1 |
Relay PLC Gericke 1902.1010274 | Relay PLC Gericke 1902.1010274/Phoenix PLC-BSC-24DC/21-21 2961215 | 1 |
Load Cell Sartorius 940526201141 | Sartorius Load Sensor PR6201/14D1 3T Compression column | 2 |
Load Cell Sartorius 940526201241 | Load Cell Sartorius 90503-9914/Minebea PR6201/24 D1 9405 262 01241 | 1 |
Load Cell Sartorius 940556251249 | Load Cell 90503-9933/Sartorius Minebea PR 6251/24 LA 9405 562 51249 | 1 |
Sensor PXD Gericke 1902.PXD | PXD-sensor/ATEX System | 1 |
Safety Sensor Steute EEX RC SI M30 | Safety sensor EEXRCSI M30 1O/1S LED-3G/D | 2 |
Sensor Safety IFM T216 | Safety Sensor IFM IP 67 T216 | 2 |
Load Cell Sartorius 940526201341 | Load Cell Sartorius Minebea PR 6201/34 D1 9405 262 01341 | 1 |
Supply Power Siemens DC-USV-Modul 6 | Power Supply SiTop DC-USV-Modul 6 | 1 |
Sensor Temperature EH TMR35 | Endress-Hauser Temperature Sensor/TMR35-A1AAADAB1AAA+B | 3 |
Switch Level Kubler KP-1003496/3 | Switch Level 90511-3547/Kubler TPKFG0120 ALVTC/Tri-Cl. 2.5" L=1200mm 2-/w. 326L/316Ti | 1 |
Switch Guardlock AB 440K-B04026 | Switch Guardlock AB 440K-B04026 A | 2 |
Switch Key Gericke 1902.1006155 | Key switch/ATEX System | 1 |
Switch Level Kuebler EVE1/4-VU-L80 | Switch Level 90503-7252/Kuebler TPKFG0313 CH-6341 bar | 1 |
Switch Level EH FTL50H-AHE2AD2G6A | Switch Level EH FTL50H-AHE2AD2G6A 943492-9000/90503-5035 | 1 |
Switch Level EH FTL51H-AHE2BD2G6A | Endress-Hauser Level Switch FTL51H/DN50 10-55V DC 3-wire PNP Compact | 1 |
Switch Pressure Gericke 1902.1000730 | Pressure switch (N0) for AE/ATEX System | 1 |
Switch Proximity IFM IFK3003BBPKG | Switch Proximity IFM IFK3003BBPKG/AM/US-104-DPS | 3 |
Switch Pressure SMC ISE40A-01-Y | Switch Pressure 90519-8601/SMC X531 ISE40A-01-Y | 1 |
Switch Isolation ABB OTE25T3M | Safety/isolating switch OTE 25 T3M/Plastic enclosed 7.5-15kW 400V OTE25T3M | 1 |
Switch Isolation ABB OTE36T3M | Safety/isolating switch OTE 36 T3M/Plastic enclosed 15-18.5kW 400V OTE36T3M | 2 |
Switch Isolation ABB OTE75T3B | Safety/isolating switch OTE 75 T3B 18.5-37kW 400V OTE75T3B | 2 |
Switch Isolation ABB OTE16T3M | Safety/isolating switch OTE 16 T3M/Plastic enclosed 0-7.5kW 400V OTE16T3M | 2 |
Thermocouple Gericke 0505.20000X310Y | THERMOCOUPLE PT-100 tip only/Nibbler NB 300X450, Machine Serial Number: M23115 | 1 |
Switch Safety AB 440N-G02137 | Safety Switch Allen Braley IP68 24VDC | 2 |
Transmitter Flow EH 8F5B40 | Coriolis mass flowmeter Endress-Hauser/Promass 8F5B40-/BSDNABEAGBAB2ASAFTSAA1 | 1 |
TLB Gericke 0505.20000T170Y | TLB Gericke 0505.20000T170Y/Fenner 3020-40 | 1 |
Transmitter Flow EH 83S50 | Coriolis mass flowmeter Endress-Hauser/Promass 83S50-AFTMAAAAADAI+Z1 DN50 2" | 1 |
Transmitter Flow EH 5H5B40 | Electromagnetic flowmeter Endress-Hauser/Promag 5H5B40-/BSDNABEAGBAB2AGSAS0AA1 | 1 |
Transmitter Flow EH 53H50 | Electromagnetic flowmeter Endress-Hauser/Promag 53H50-5F0B1AA0ADAI+Z1 DN50 2'' | 1 |
Transmitter Flow EH 83F80 | Coriolis mass flowmeter Endress-Hauser/Promass 83F80-AFTSAAAAADAI+Z1 DN80 3" | 1 |
Transmitter Load Sartorius PR5230/W1 L8 | Sartorius Load Transmitter PR5230/W1 L8/SS housing, IP 66, I/P: DI Passive | 2 |
Transmitter Load Sartorius PR5230/W1 | Transmitter Load 90512-6473/Minebea Sartorius PR5230 9405 152 30000 | 2 |
Transmitter Pressure EH PTP31 | Transmitter 90503-3245/Pressure EH PTP31-A1C13P1AF1A 52021792 | 1 |
Transmitter Pressure EH PMP55-AA21RA1HGJ | Endress-Hauser Pressure Transmitter PMP55-AA21RA1HGJT7JA1A+AAZ1/SMS 1 1/2" -1-1 bar(g) 4-20mA HART, F15 SS house w.display | 1 |
Transmitter Pressure EH PMC51-35DV0/115 | Endress-Hauser Pressure transmitter PMC51-AA21RA1HGJTDJB/2" (ATEX,tri-clamp connection) | 1 |
Box Fuse Plugin Saacke 605976 | Plug-in base or fuse box etamatic 663R119/P/N:605976 | 3 |
Controller Pressure HDR 14 | Controller Pressure HDR 14/Saacke 208938 | 1 |
Controller Pressure HDR 25 | Controller Pressure HDR 25/Samson 44-7 DN25 | 1 |
Transmitter Pressure EH PMP55-AA12QA1SGB | Endress-Hauser Pressure Transmitter PMP55-AA12QA1SGBTRJA4A/Variv.DN40 0-40bar(g) 4-20mA , F15 SS, | 1 |
Transmitter Pressure EH PMP55 C8R81142 | Endress+Hauser PMP55 - C8R8/142, 4-20mA, -1…1 bar | 1 |
Valve Solenoid DANFOSS 500079 | Valve Solenoid GEA 6000050/Danfoss 500079 | 6 |
Valve Coil Solenoid DANFOSS 627500079 | Coil Solenoid 24VDC18W GEA 627500079 | 4 |
Scanner Flame Saacke FLS09UV 10642723 | Flame scaner for burner FLS09UV 10642723 | 3 |
Controller Burner Saacke 2-7932-52 | Etamatic S open-closed loop burner control unit 230V 50/60 Hz/Recirculation continuous 4-20 mA; Maker: LAMTEC P/N: 2-7932-52 | 2 |
Transformer Saacke EBI P054F0040 509602 | Ignition Transformer EBI for burner | 2 |
Electrode Ignition Saacke 286804 | Electrode Ignition Saacke 286804 | 3 |
Sensor Pressure Sauter DSU 225 | Sensor Pressure Sauter DSU225F001 A1447 Replacement DSI125F001 | 2 |
Switch Pressure Air Saacke 513260 | Switch Pressure Air Saacke 513260/Krom Schroder DG50B-3 84447200 | 3 |
Sensor Oxygen Lamtec 259427 | Sensor Oxygen Lamtec 259427 650 R 1000 | 1 |
Motor Servo Saacke D006/6Nm | Motor Servo D006/6Nm Saacke | 1 |
Amplifier Level Gestra NRS 1-50 3101241 | Low level amplifier, Gestra, type NRS 1-50/P/N: 3101241 | 1 |
Sensor Level Gestra NRGT 26-1 348104257 | Sensor Level for boiler model Gestra NRGT 26-1 500mm/P/N: 348104257 | 1 |
Motor Servo Saacke D025/25Nm | Motor Servo D025/A-B 620117 IP65 25Nm | 1 |
CP10 Sensor Plus SPIRAX CP10 0861079 | CP10 Sensor Plus Join Gasket SPIRAX 0861079 BC1000/2000/3000 | 1 |
Sensor Pressure DANFOSS 060G5673 | Pressure Transmitter 6321980D 060G5673 AKS 33 | 2 |
Thermometer Suction GEA 630498252E | Kompakt-Einschraub-WT GEA Grasso-406-120 Pt100 A | 3 |
Thermometer Discharge GEA 630498246E | Kompakt-Einschraub-WT GEA Grasso-406-60 Pt100 A | 5 |
Pressure Transmitter DANFOSS 060G5676 | Sensor Pressure GEA 632198035D/Danfoss AKS 3000 060G5676 | 4 |
Heater Oil ELEKTRONIKA T+H 0317 HLP RGB | Ölheizg. HLP 1000/380_400-340 380/400V-50/60Hz-2Ph;1000W | 3 |
Modbus Ethernet WAGO 750-352/K013-1080 | Module Modbus Ethernet GEA 591098030/Wago 750-352/K013-1080 | 1 |
Digital Ouput WAGO 750-530/K013-1080 | Module Digital GEA 591098036/Waco 750-530/K013-1080 D-32423 | 1 |
Monitor Flow Water GEA 502898010 | Monitor Flow Water GEA 502898010/IFM 4546B SF5200 | 3 |
Module Analog WAGO 750-553/K013-1080 | Module, 0-20mA analog output, 4 channel - | 1 |
Analog WAGO 750-552/K013-1080 | Module Analog GEA 725-120630-002/Wago 750-552/K013-1080 | 1 |
Digital Input WAGO 750-430/K013-1080 | Module Digital GEA 591098032/Wago 750-430/K013-1080 | 1 |
Mod.Anal WAGO 750-455/020-000/K013-1080 | Module Analog GEA 591098033/Wago 750-455/020-000/K013-1080 | 1 |
Power Relay WEIDMULLER 1122880000 | Relay GEA 591098045/Weidmuller TRZ 24VDC 1C0 1122880000 | 2 |
Power Relay QQEIDMULLER 1123610000 | Relay GEA 591098046/Weidmuller TRZ 24VDC 2C0 1123610000 591098046 | 2 |
Breaker Circuit QY18OP06B0 CBI Electric | Breaker Circuit GEA 715-003231-F06/CB1 QY180P06B0 QY-1(13)-DM-OP-6A-B0 | 1 |
Fuse GEA 715-120020-004 | Fuse GEA 715-120020-004, 4A slow blow, 5x20 mm (Note 6) | 2 |
I/O module WAGO 750-475/020-000 2AI | Module Input GEA 725-120150-002/Wago750-475/020-000 51187449 | 1 |
I/O module WAGO 750-461/003-000 2AI | Module Input GEA 725-120480-002/Wago 750-461/003-000 51187244 | 1 |
Power Supply WEIDMULLER 1478130000 | Power supply GEA 591098048/Weidmuller AR4G78PA5202552 1478130000 | 1 |
Plug MURRELEKTRONIK 7000-29481 | Connector GEA 632198001/Murr 7000-29481 | 1 |
Relay WEIDMULLER RSS113060 | Relay GEA 715-060270-060/Weidmuller RSS113060 4061630000 | 1 |
I/O module WAGO 750-467 2AI | Module Input GEA 725-120550-002/Wago 750-467 2AI 0-10V DC S.E | 1 |
Converter GEA 725-120621-002 | Converter, ICTD/RTD to 4-20mA, MCZ housing (Note 6) | 1 |
Relay GEA 715-070080-002 | Relay GEA 715-070080-002/Schneider 750XCXH-24D | 1 |
Fuse FERRAZ SHAWMUT ATMR10 | Fuse GEA 715-070050-010/Ferraz Shawmut ATMR10 0044785 | 2 |
So.State VINCOTECH V23109-S4224-R010 | Replacement SSR (24VDC bases) (Note 1) (Note 6) | 1 |
Module Output WAGO 750-502 2DO | Module Output GEA 725-120030-002/Wago 750-502 51193399 | 1 |
Fuse FERRAZ SHAWMUT ATQR6 | Fuse GEA 715-060400-007 Fuse, class CC 6A slow blow | 2 |
Monitor GEA SR0150 502898032 | Monitor GEA SR0150 502898032/IFM SR0150 VS3000/24VDC | 5 |
Sensor Temperature Jumo 902030-707031 | Sensor Temperature Jumo 902030-707031 00438515 0-100⁰C | 1 |
Switch Pressure Siemens QMB81-10 | Switch Pressure Siemens QBM81-10 161020A | 2 |
Meter Flow HK DPT-FLOW-7000-AZ-D | Supply Flow Meter HK INSTRUMENTS DPT-FLOW-7000-AZ-D | 1 |
Top Unit Tetra 6-9612 61 5515 | T.top AS-interface 62node 1sol 5/2 Alfa Laval | 2 |
Top Control Tetra 90521-6271 | Top Control 90521-6271/Burkert 00248827 8697-*-00-I2-*PU02 | 15 |
Hour Meter Tetra 6-4722 9355 01 | Hour Meter 24V DC Homogenizer 350; 36-4722935501/Quartz 701RN001O/1248D2060A | 1 |
Cable Sensor IFM EVT05 344268-0050 | Sensor cable Tetra 344268-0050, EVT050 Tetra Pak Homogenizer 350;/Manufacture: IFM; Spec: | 1 |
Rod Magnetic Gericke 2808.10262 | Magnetic rod/VIBRAMAG 200-2 EC | 1 |
Battery Backup PANASONIC LC-R127R2PG1 Vd | Backup battery Gericke 1902.101103710397 12V/7.2Ah/ATEX System/Panasonic/LC-R127R2PG1 VdS G193046 | 2 |
Supply Power AB 1769-PB2 | Power Supply 24VDC Input AB 1769-PB2 A 10000785852/02 | 1 |
Controller CompactLogix AB 1769-L30ER | CompactLogix 1MB Controller AB 1769-L30ER 92010 52143165 | 1 |
Module Output AB 1769-OF8V | Module Output AB 1769-OF8V A 10000105804/06 1G2EJ9EA | 1 |
Switch Unmanaged AB 1783-US16T | Switch Unmanaged AB 1783-US16T 171233 SV0FD8NE | 2 |
PanelView Plus 6-600 AB 2711P-T6C20D8 | PanelView Plus 6-600 AB 2711P-T6C20D8 A 143280 52688531 | 1 |
Module Output AB 1734-OB2 | Module Output AB 1734-OB2 C | 1 |
PanelView Plus 6 AB 2711P-T10C4D8 | PanelView Plus 6 AB 2711P-T10C4D8 52231 52406765 | 1 |
Drive Fequency AB 20AC015C3AYNAEC0 | Allen Bradley PowerFlex 70 Drive, 7.5KW | 1 |
Drive Fequency AB 20AC030C3AYNAEC0 | Allen Bradley PowerFlex 70 Drive, 15KW | 1 |
Drive Fequency AB 20AC5P0C3AYNAEC0 | Allen Bradley PowerFlex 70 Drive, 2.2KW | 1 |
Drive Fequency AB 20AC060C3AYNAEC0 | Allen Bradley PowerFlex 70 Drive, 30KW | 1 |
Drive Fequency AB 20F11NC011JA0NNNNN | Allen Bradley PowerFlex 753 Drive, 0.75KW | 1 |
Drive Fequency AB 20AC043C3AYNAEC0 | Allen Bradley PowerFlex 70 Drive, 22KW | 1 |
Drive Fequency AB 20F11RC011JA0NNNNN | Drive Fequency AB 20F11RC011JA0NNNNN 135222 53815890 | 1 |
Drive Fequency AB 20F11RC5P0JA0NNNNN | Allen Bradley PowerFlex 753 Drive, 2.2KW | 1 |
Drive Fequency AB 20F1ANC367JA0NNNNN | Drive Fequency AB 20F1ANC367JA0NNNNN A 753 Drive, 200 kw, 61919 | 1 |
Controller Motor AB 150-F43NBR | Controller Motor AB 150-F43NBR B 53216820 | 1 |
Controller Motor AB 150-F60NBR | Allen Bradley SMC Flex, Ratings: 60A, 40 Hp/ 460V AC | 1 |
Drive Fequency AB 20F1ANC260JA0NNNNN | Allen Bradley PowerFlex 753 Drive, 132KW | 1 |
Supply Power AB 1606-XL240EP | Supply Power AB 1606-XL240EP A 13 950 552 | 1 |
Contact Auxiliary Schneider 29450 | Auxiliary Contact -1NO/NC | 1 |
Module Profibus Profsoft PS69-DPM | PROFIBUS DP-V1 Master Network Interface Module for CompactlLogix | 1 |
Circuit Breaker SCHNEIDER A9N61506 | Circuit Breaker SCHNEIDER A9N61506 MCB, 6A SP, 6kA Single Pole Modular | 2 |
Contactor Tesys Schneider CA3KN22BD | TeSys K Control Relay - 2 NO + 2 NC <= 690/V 24 V DC Standard coil | 1 |
Circuit Breaker Schneider A9F84332 | MCB, 32A TP, 10kA Triple Pole Modular Circuit Breakers A9F84332/replacement A9N3P32C | 2 |
Circuit Breaker Schneider GV3L50 | TeSys GV3 Circuit breaker Magnetic 50 A | 2 |
Circuit Breaker Schneider LV432693 | Compact NSX400N, Main Incoming MCCB, 400A (50kA at 380/415 V) LV432693/replacement LV432693SPDR | 2 |
Circuit Breaker Schneider GV3L40 | TeSys GV3 Circuit breaker Magnetic 40 A | 2 |
Relay Phase Schneider RM35TF30 | Phase control relay RM35-T 194..528 V AC | 1 |
Button Emergency Schneider XPSAFL5130 | Module XPSAF Emergency stop 24 V AC | 1 |
Arrester Modular Schneider A9L16297 | iQuick PRD20r Modular Surge Arrester - 3 poles | 1 |
Circuit Breaker Siemens 5SV3312-6 | RCCB, 2-pole, type A, In: 25 A, 30 mA, Un AC: 230 V 5SV3312-6/replacement 5SM3312-6 | 2 |
Node Bus Festo 541302 | Node Bus Festo CPX-FB32 541302 | 1 |
Block Interlink Festo CPX-GE-EV 195742 | Festo CPX-GE-EV 195742 Interlink Block | 1 |
Block Interlink Festo CPX-GE-EV-S 195746 | Festo CPX-GE-EV-S 195746 Interlink Block | 2 |
Valve FESTO 10P-10-8A-PT-R-Y-8C 18200 | Vavle Gang FESTO 10P-10-8A-PT-R-Y-8C 18200 | 1 |
Festo CPX-CP-4-FB Electrical Interface | Festo CPX-GE-EV-S Electrical Interface 526705 | 1 |
Sensor Inductive IFM IF504A | IFM Inductive Sensor, M12, ATEX II 3D Ex tD A22 IP67 T80°C X | 1 |
Sensor Inductive IFM IN511A | IFM Inductive Wensor ATEX II 3D Ex tc IIIC T85°C Dc IP67 X | 1 |
Amplifier Trip Pepperl KFD2-GU-EX1 | Pepperl + Fuchs Trip Amplifier KFD2-GU-EX1 | 3 |
Converter Temp PEPPERL FUCHS KFU8-GUT | Converter Temp 6-31801 9746 2/EH Set tastatur Module 50096754 | 1 |
Amplifier Promass EH 50106097 | Measuring Amplifier Promass 83 | 2 |
Barrier Zener Gericke 1902.1006004 | Barrier Zener Gericke 1902.1006004/Pepperl+Fuchs 071799 Z765 | 1 |
Board AE Gericke 1902.1001052 | Board AE Gericke 1902.1001052/Atex DMM2 SN11770 | 1 |
Board SSB Gericke 1902.1006123 | Board SSB Gericke 1902.1006123/Atex SN00531 | 1 |
Box Connection Gericke 1902.1000531 | Box Connection Gericke 1902.1000531/Atex IP54 201711432 AE | 1 |
Box Junction Gericke 1902.PXD-FJB-1-3 | Box Junction Gericke 1902.PXD-FJB-1-3/Atex PXD-FJB-1-3 | 1 |
Board Detection Gericke 1902.1006078 | Board Detection Gericke 1902.1006078/Atex PCB0055.V1 | 1 |
Braid Earthing Gericke 3805.27153 | Earting braid/Vibratory Sieve Compact 900 | 3 |
Box Switch Gericke 3712.MSK04-EX | Box Switch Gericke 3712.MSK04-EX/Bartec 07-31A1-1350/9001 068585 | 1 |
Cable SUB-D Gericke 1902.1011009 | Cable SUB-D 15 pol. male/fem 2m/ATEX System | 1 |
Control Unit Kubler TP5350 | Control Unit 90511-5005 Kubler TP535/PR KEMA 10ATEX0004X 5343QA02 | 1 |
Controller Asco Ex22PB8UU1.20 | Controller Asco E909 EX22PB8UU1.20+2V50013XPM16B | 2 |
Display Promass EH 50096754 | Display Module, Flow Meter E+H Promass 83 | 2 |
Magnet Coded Steute 1180333 | Magnet coded EEX MC 30 | 2 |
Controller Asco Ex22PB4UU1.20 | Controller Asco Numatics 3754.E909 Ex22PB4UU1.20 2xPM16b | 1 |
Filter Regulator SMC AW30-F03-A | Filter Regulator 90512-4004 SMC AW30K-F03E-X2122 | 1 |
Fluidizer Silo Gericke 2305.4307 | Silo fluidizer white disk, S/S stem/FLOPAD 4307 | 2 |
Module Relay Steute 1179203 | Module Relay Steute SRM 21 RT 2 90560049 | 2 |
Gasket Adapter EH 52023572 | Silicone profile gasket Endress-Hauser Suitable for Universal adaptor | 1 |
Fuse Promass EH 50094003 | Device Fuse Flowmeter E+H Promass 80/83/kit of 10 fuses 250VAC T2A00 | 3 |
Sensor Position Tetra 90513-4520 | Sensor Position 90513-4520/Burkert 00224832 IP65 | 2 |
Sensor Tempurature Tetra 90517-7417 | Sensor Tempurature 90517-7417/EH TMR35-A1DADBAX1AAA M607E20435C/CL.DN25/38 L=90mm | 2 |
Switch Level Tetra 6-3180115234 | Switch Level 6-31801 1523 4/Gems 010-1087 LS-1950E | 2 |
Switch E&H FTL50H-AWG2AC2G6A 6-318019990 | Level switch EH FTL50H-AWG2AC2G6A 943492-9000/6-3180199906 | 5 |
Switch Safety AB 440N-G02137 90510-5095 | Switch Safety 90510-5095/Allen-Bradley 440N-G02137 Lot 4007451623 | 2 |
Control Top Tetra 90521-1059 | Control Top 90521-1059/Burkert 00223896 W18MS 8695 2sw 1sol 40-50C AS-I | 2 |
Switch Rotary STEUTE 0606.86012-10001A | Switch Rotary Valve STRV25.40/STEUTE Ex 13 1O"/1S 1044864 | 1 |
Motor Combustion Saacke 638328 | "Motor for combustion fan/Boiler Serial number: 22354 | 1 |
Relay module Saacke 638108 | Chanel Switch Over FMS/VMS/Phoenics 660R0030 Relay module for switching/fuel/actuator | 1 |
Flowmeter SENSUS FM-1D/K | Flowmeter for feed water SENSUS FM-1D/K + sensor OPto OD 02/Achtung 19/234 | 1 |
Level Liquid GEA 634198177 | Füllstandsgrenzschalter Liquiphant FTL31 | 2 |
Safety relay SIEMENS 3SK11111AB30 | Sirius safety relay standard series device (OMNI)/29-K350 / SIE.3SK1111-1AB30 | 1 |
Vibration Sensor VSE002 IFM Electronic | "Diagnostics electronics for vibration sensors type VSA / VSP (OMNI)/31-T1 / IFM.VSE002" | 1 |
Sensor Level AQUA 729208000 | Sensor Level AQUA 729208000/Endress-Hauser FMX21-27R0/0 71082058 | 1 |
Contact Element AQUA 757447000 | Model CTT 800F-BX01L/1V/BODEM/VERTR./Project 00W9680000 | 4 |
Switch Proximity AQUA 729491000 | BNR BI5-S18-VP4X/S97/Project 00W9680000 | 1 |
