Thông số kỹ thuật | Nhà sản xuất | Mã hiệu |
Thermo.SAA375R Tri-Cl.2" 0-250 deg.F | 4110-02-67-B6N-EAAA-20 | |
Tel-Tru 3in tri-clamp thermometer | ||
Thermometer GT-500 0-150°C 316 | Tel-Tru Manufacturing Company | 37100977 |
Thermom.TM500 NPT1/2" 0-200 deg.c | TM500 A4.0150 D13 | |
Thermom.TM500 NPT1/2" 0-200 deg.c | TM500 A41 D13 | |
Thermom.BC350R NPT1/2" 0-120 deg.c | 3910 04 76 | |
Thermom.BC350R NPT1/2" 0-80 deg.c | Tel-Tru Manufacturing Company | 391002EI |
Thermom.SBC450R 11/2" 0-100 deg.c | Tel-Tru Manufacturing Company | 46100276 |
Thermom.BC450R NPT3/4" 10-150 deg.c | 4610 12 07 | |
Thermom.BC450R NPT1/2" 50-400 deg.c | Tel-Tru Manufacturing Company | 46100210 |
Thermom.GT300 NPT1/2" 0-100 deg.c | 3310 04 76 | |
Thermom.GT300 NPT1/2" 0-150 deg.c | Tel-Tru Manufacturing Company | 33100977 |
Thermom.SGT400R 11/2" 0-150 deg.c | 4810 02 77 | |
Thermom.GT500 NPT1/2" 0-100 deg.c | 3710 09 76 | |
Thermom.GT500 NPT1/2" -20-120 deg.c | 3710 09 86 | |
Thermowell 260TWW, L=12" , 304, NPT 3/4" | 260TWW | |
P.gauge 4060, P/N 40601U8LE4FXG | ||
P.gauge 4061, P/N 40611S8LAE8FG | ||
P.gauge 30S 316SS tube and socket | ||
Thrmom.BC-450R NPT1/2" 25-125 deg.C | 46100277BKLAAAA | |
Thermom.BC-450R NPT1/2" 50-300 deg.C | 46100280BKLAAAA | |
Thermom.AA-575R NPT1/2" 0-150 deg.C | Tel-Tru Manufacturing Company | |
Thermometer BC-450R 0-80C deg. dial 4" | 4610 02 E1 | |
Thermom.GT300R NPT1/2" 0-250 deg.F | Tel-Tru Manufacturing Company | 34100667 |
Thermometer EA 5" Dial, 1/2" NPT | Tel-Tru Manufacturing Company | 42100214 |
Thermometer EA 5" Dial, 1/2" NPT | Tel-Tru Manufacturing Company | 42100414 |
Thermom.PT50R 304SS 0-220 deg.F | Tel-Tru Manufacturing Company | 6572025 |
Thermometer 2" Dial, 6" stem | Tel-Tru Manufacturing Company | LN250R32100607 |
Thermometer EA 5" Dial, 1/2" NPT | Tel-Tru Manufacturing Company | 42100406 |
Thermom.BC-450R 0-50 deg.C dial 4" | 4610-02-75 | |
Thermom.BC-450R 0-200 deg.C dial 4" | Tel-Tru Manufacturing Company | 46100278 |
Thermometer 2" 50-300F/10-150C 1/4Cb 6" | LN250R-321006607 | |
Thermometer BC350R NPT1/2" 0-80 deg.c | 391002EIAKKAKAA | |
P.gauge 2-1/2" 30/0/300psi 1-1/2"TC 316L | 2583-1S8C-Z2Z-APG | |
Thermom. GT400R 1/2" -10-110 deg.C | Tel-Tru Manufacturing Company | 4810IC74B6NCAAA10 |
Thermom.GT400R, NPT1/2 -10-110 deg.C | Tel-Tru Manufacturing Company | 48100274 |
Thermom.GT400R, NPT1/2 -10-110 deg.C | Tel-Tru Manufacturing Company | 4810CT74 |
Thermom.GT400R, NPT3/4 -10-110 deg.C | Tel-Tru Manufacturing Company | 4810CT741116604 |
Thermom.GT400R, NPT1/2 -10-110 deg.C | Tel-Tru Manufacturing Company | 48100474 |
Therm.AA375R Dial 3" 1/2NPT L=4" 0-150 C | 4110-04-77 | |
Therm.GT400R Dial 4" 1/2NPT L=9" 0-150 C | 4810-09-77 | |
Therm.SBC450R Dial 4" Tri-Cl.1.5" L=2.5" | Tel-Tru Manufacturing Company | 4610O277B6NAAAA10 |
Therm.SBC450R Dial 4" Tri-Cl.2" L=2.5" | Tel-Tru Manufacturing Company | 316SS4610O276B6LAAAA20 |
Therm.SBC450R Dial 4" Tri-Cl.2" L=2.5" | 4610-02-77-B6L-AAAA-20 | |
Therm.SBC350R Dial 3" TC.1.5" L=1.625" | 3910-IC-76-B6N-AAAA-10 | |
Therm.SBC350R Dial 3" TC.3/4" L=1.625" | Tel-Tru Manufacturing Company | 3910IC77B6LAAAA05 |
Therm.SBC350R Dial 3" Tri-Cl.1.5" L=2.5" | Tel-Tru Manufacturing Company | 3910O277B6NAAAA10 |
Therm.BC350R Dial 3" 1/2NPT L=2.5" | 3910-02-02 | |
p.gauge Model 83 Dial 2-1/2" TC.1-1/2" | 2583-1-S-8-L-A-Z6Z-T | |
p.gauge Model 83 Dial 3-1/2" TC.1-1/2" | 3583-1-S-8-L-A-Z4Z-T | |
Thermom.SGT300R 1-5/8" Tri-Cl 0-150 deg. | ||
Thermom.SAA475R 1.5"TC L=2.5 0-220degF | ||
Thermometer GT500 9" 0-150deg.C 1/2" NPT | Tel-Tru Manufacturing Company | 37100977BKLAAAA |
Thermowell 260TWI Welded SS 304 | Anderson Negele | 260TWI06315 |
Thermometer GT300R NPT1/2 0-50 deg.C | Tel-Tru Manufacturing Company | 34100675CKKDAAA |
Thermometer GT300R NPT1/2 0-140 deg.F | ||
TEL-TRU BIMETAL THERMOMETER | 1557098 | |
Therm. GT300R 0-220deg.F/C NPT 1/2" back | 34100204AKKDAA | |
Thermowell 260TWI Welded 9-1/4"x1/2" NPT | Tel-Tru Manufacturing Company | 260TWI09415 |
Temp gauge, AA-575R 5" -40 - 70°C | Tel-Tru Manufacturing Company | 42100202 |
Temp gauge, SBC450R 4" 20 - 240°F | Tel-Tru Manufacturing Company | 4610BA59B6NCAAA-20 |
Pressure gauge, MODEL 30 0.0 - 160.0psi | Tel-Tru Manufacturing Company | 4030SS4L1E4AG |
Thermometer 2.5" | Tel-Tru Manufacturing Company | 48100254B6NDAAA-20 |
Temp gauge, GT400 6" 0°C | Tel-Tru Manufacturing Company | 451006EDAKKAAAA |
THERMOMETER AA375R RANGE 0->50'C,1/2" N | ||
THERMOMETER GT200 RANGE 0->50'C, 1/4" N | ||
Termometro Tel-Tru AD44R Rango 0-250°C |