Danh mục kho hàng Alfa Laval
Item | Part -No. | Description | SAP Code: | Location |
16. Intermediate service kit 900203508 | ||||
1 | 59623780 | Seal Ring kit inlet_ 59623780 | 4314240005 | Cold Block |
2 | 59623381 | Sealing Kit Bowl Upper_ 59623381 | 4314240006 | Cold Block |
3 | 59623481 | Sealing Kit bowl lower_ 59623481 | 4314240007 | Cold Block |
4 | 59054780 | Sealing Kit_ 59054780 for 501H | 4314240008 | Cold Block |
5 | 59054786 | Sealing Kit Outlet_ 59054786 | 4314240045 | Cold Block |
6 | 59057780 | Seal Ring Kit_ 59057780 | 4314240009 | Cold Block |
17. Major service kit 900203408 | ||||
7 | 59617984 | Service Kit MBP_59617984 | 4314240019 | Cold Block |
8 | 59658180 | Service Kit MTP_ 59658180 | 4314240020 | Cold Block |
9 | 58500588 | Service Kit CYCLONE_58500588 | 4314240021 | Cold Block |
10 | 55844605 | OWMC Service Kit_ 55844605 | 4314240002 | Cold Block |
11 | 9611920517 | Service kit CPM-I/O-2 | 4314240022 | Cold Block |
12 | 38685 | Glass disc | 431424.. | Cold Block |
13 |
ALFALAVAL Separator type: BREW 450 -Serial no/year: AAF0000194/2021 -Platform Spec No.: 881307-01-01 -Product ID: 881307-02-01 -Configuration No.: 125052 -Technical designation: PX 315 -Max.allowed speed (bolw): 5800 r/min -Speed motor shaft: 2148 r/min -EI. Current frequency: 69.7 Hz -Recommended motro power: 37 kw -Max.Density of feed: 1100 kg/m3 -Max. Density of sediment: 1400 kg/m3 -Max. Density of operating liquid: 1000 kg/m3 -Process temperature min/max: 0/100C |
|
14 |
ITERMEDIATE SERVICE KIT Include: 1. 9028285 80 Sealing kit inlet 2. 9028293 80 Seal ring kit inlet 3. 9027429 80 Sealing kit bowl upper 4. 9027430 80 Sealing kit bowl lower 5. 9027075 80 Sealing kit 6. 9027077 80 Seal ring kit |
|
15 | 9036798 80 | 9036798 80 Service Kit Cylcone |
16 | 9042612 80 | 9042612 80 Sealing kit SBB |
17 | 558446 11 | 558446 11 OWMC Service kit |