Category
Online Support
Views history
- 
		  Reflex Sensor Wenglor P1NH303 Reflex Sensor Wenglor P1NH303
- 
		  Danh Mục Sản Phẩm Schmersal Trong Ngành Sữa Danh Mục Sản Phẩm Schmersal Trong Ngành Sữa
- 
		  Danh Mục Sản Phẩm Schmersal Tồn Kho Có Sẵn Danh Mục Sản Phẩm Schmersal Tồn Kho Có Sẵn
- 
		  Van SAMSON 3351 Van SAMSON 3351
- 
		 Bơm nhiều tầng cánh KSB Multitec V 32 
- 
		  Endress+Hauser - PROMAG50 - 50W32-UA0A1AA0AAAA Endress+Hauser - PROMAG50 - 50W32-UA0A1AA0AAAA
- 
		  Bộ đo lưu lượng: Promag 50W32, DN32 thay thế sang Promag W 300, 5W3B32, DN32 Bộ đo lưu lượng: Promag 50W32, DN32 thay thế sang Promag W 300, 5W3B32, DN32
- 
		  Spirax Sarco sẵn kho tại Việt Nam Spirax Sarco sẵn kho tại Việt Nam
Cáp tín hiệu: A-K8P-M12-S-G-10M-BK-2-X-A-4-69
Ordering data
| Product type description | A-K8P-M12-S-G-10M-BK-2-X-A-4-69 | 
| Article number (order number) | 103007359 | 
| EAN (European Article Number) | 4030661445380 | 
| eCl@ss number, Version 9.0 | 27-06-03-11 | 
| eCl@ss number, Version 11.0 | 27-06-03-11 | 
| ETIM number, version 6.0 | EC001855 | 
| ETIM number, version 7.0 | EC001855 | 
General data
| Standards | IEC 61076-2-101 | 
| Gross weight | 461 g | 
General data - Features
| Halogen free | Yes (1) | 
| Cable drag chain suitable | Yes (1) | 
| Number of poles | 8 | 
| Number of cable wires | 8 | 
Mechanical data
| Tightening torque, maximum | 1 Nm | 
Mechanical data - Connection technique
| Length of cable | 10 m | 
| Wire cross-section | 0.25 mm2 | 
| Cable diameter | 5.9 mm | 
| Bending radius (fixed) | 5 x Ø-cable | 
| Bending radius (repeated) | 10 x Ø-cable | 
| Colour of the Cable mantle | Black | 
| Material of the Cable mantle | PUR | 
Mechanical data - connector side A
| Connector typ | Female connector, M12 | 
| Design | straight | 
| Connector coding | A | 
| Connector latching | Screw locking | 
| Material of the gland | Metal, CuZn, nickel-plated | 
| Material of the handle | Plastic, TPU | 
| Colour of the handle | Black | 
Ambient conditions
| Degree of protection | IP65 IP67 IP69 | 
| Ambient temperature, minimum (Connector) | -30 °C | 
| Ambient temperature, maximum (Connector) | +90 °C | 
| Temperature (fixed), minimum | -50 °C | 
| Temperature (fixed), maximum | +90 °C | 
| Temperature (repeated), minimum | -30 °C | 
| Temperature (repeated), maximum | +90 °C | 
| Temperature (drag chain), minimum | -25 °C | 
| Temperature (drag chain), maximum | +60 °C | 
Electrical data
| Thermal test current | 2 A | 
| Rated operating voltage | 30 V | 
| Operating current | 2,000 mA | 
Pin assignment
| PIN 1 | White | 
| PIN 2 | Brown | 
| PIN 3 | green | 
| PIN 4 | yellow | 
| PIN 5 | Grey | 
| PIN 6 | Pink | 
| PIN 7 | Blue | 
| PIN 8 | red | 
Ordering data
| Product type description | A-K8P-M12-S-G-10M-BK-2-X-A-4-69 | 
| Article number (order number) | 103007359 | 
| EAN (European Article Number) | 4030661445380 | 
| eCl@ss number, Version 9.0 | 27-06-03-11 | 
| eCl@ss number, Version 11.0 | 27-06-03-11 | 
| ETIM number, version 6.0 | EC001855 | 
| ETIM number, version 7.0 | EC001855 | 
General data
| Standards | IEC 61076-2-101 | 
| Gross weight | 461 g | 
General data - Features
| Halogen free | Yes (1) | 
| Cable drag chain suitable | Yes (1) | 
| Number of poles | 8 | 
| Number of cable wires | 8 | 
Mechanical data
| Tightening torque, maximum | 1 Nm | 
Mechanical data - Connection technique
| Length of cable | 10 m | 
| Wire cross-section | 0.25 mm2 | 
| Cable diameter | 5.9 mm | 
| Bending radius (fixed) | 5 x Ø-cable | 
| Bending radius (repeated) | 10 x Ø-cable | 
| Colour of the Cable mantle | Black | 
| Material of the Cable mantle | PUR | 
Mechanical data - connector side A
| Connector typ | Female connector, M12 | 
| Design | straight | 
| Connector coding | A | 
| Connector latching | Screw locking | 
| Material of the gland | Metal, CuZn, nickel-plated | 
| Material of the handle | Plastic, TPU | 
| Colour of the handle | Black | 
Ambient conditions
| Degree of protection | IP65 IP67 IP69 | 
| Ambient temperature, minimum (Connector) | -30 °C | 
| Ambient temperature, maximum (Connector) | +90 °C | 
| Temperature (fixed), minimum | -50 °C | 
| Temperature (fixed), maximum | +90 °C | 
| Temperature (repeated), minimum | -30 °C | 
| Temperature (repeated), maximum | +90 °C | 
| Temperature (drag chain), minimum | -25 °C | 
| Temperature (drag chain), maximum | +60 °C | 
Electrical data
| Thermal test current | 2 A | 
| Rated operating voltage | 30 V | 
| Operating current | 2,000 mA | 
Pin assignment
| PIN 1 | White | 
| PIN 2 | Brown | 
| PIN 3 | green | 
| PIN 4 | yellow | 
| PIN 5 | Grey | 
| PIN 6 | Pink | 
| PIN 7 | Blue | 
| PIN 8 | red | 
Partners
 
				
				 
			
 
    









