Category
Online Support
SRV301MC-24V Brand Schmersal
Ordering data
| Product type description | SRB301MC-24V | 
| Article number (order number) | 101190684 | 
| EAN (European Article Number) | 4250116202249 | 
| eCl@ss number, Version 9.0 | 27-37-18-19 | 
| eCl@ss number, Version 11.0 | 27-37-18-19 | 
| ETIM number, version 6.0 | EC001449 | 
| Available until | 31.12.2022 | 
Approval - Standards
| Certificates | TÜV cULus CCC EAC | 
General data
| Standards | IEC 61508 IEC/EN 60204-1 EN 60947-5-1 EN ISO 13849-1 | 
| Climatic stress | EN 60068-2-78 | 
| Enclosure material | Glass-fibre reinforced thermoplastic, ventilated | 
| Material of the contacts, electrical | AgSn0, Ag-Ni, self-cleaning, positive drive | 
| Gross weight | 250 g | 
General data - Features
| Stop-Category | 0 | 
| Electronic Fuse | Yes | 
| Wire breakage detection | Yes | 
| Short-circuit recognition | Yes | 
| Start input | Yes | 
| Feedback circuit | Yes | 
| Automatic reset function | Yes | 
| Earth connection detection | Yes | 
| Integral System Diagnostics, status | Yes | 
| Number of auxiliary contacts | 1 | 
| Number of LEDs | 4 | 
| Number of openers | 2 | 
| Number of safety contacts | 3 | 
Ordering data
| Product type description | SRB301MC-24V | 
| Article number (order number) | 101190684 | 
| EAN (European Article Number) | 4250116202249 | 
| eCl@ss number, Version 9.0 | 27-37-18-19 | 
| eCl@ss number, Version 11.0 | 27-37-18-19 | 
| ETIM number, version 6.0 | EC001449 | 
| Available until | 31.12.2022 | 
Approval - Standards
| Certificates | TÜV cULus CCC EAC | 
General data
| Standards | IEC 61508 IEC/EN 60204-1 EN 60947-5-1 EN ISO 13849-1 | 
| Climatic stress | EN 60068-2-78 | 
| Enclosure material | Glass-fibre reinforced thermoplastic, ventilated | 
| Material of the contacts, electrical | AgSn0, Ag-Ni, self-cleaning, positive drive | 
| Gross weight | 250 g | 
General data - Features
| Stop-Category | 0 | 
| Electronic Fuse | Yes | 
| Wire breakage detection | Yes | 
| Short-circuit recognition | Yes | 
| Start input | Yes | 
| Feedback circuit | Yes | 
| Automatic reset function | Yes | 
| Earth connection detection | Yes | 
| Integral System Diagnostics, status | Yes | 
| Number of auxiliary contacts | 1 | 
| Number of LEDs | 4 | 
| Number of openers | 2 | 
| Number of safety contacts | 3 | 
Partners
 
				
				 
			
 
		  
    

















