Category
Online Support
Schmersal Push buttons and pilot lights - \"E\" Program
Schmersal Push buttons and pilot lights - "E" Program
1. ED - Push button
	
| Product type description | - Colour of the operating element | inflated edge (Y/N) | With membrane (Y/N) | |||
|  | ||||||
| EDMSW |  Black | No | Yes | |||
|  | ||||||
| EDMGB |  yellow | No | Yes | |||
|  | ||||||
| EDMRT |  red | No | Yes | |||
|  | ||||||
| EDMGN |  green | No | Yes | |||
|  | ||||||
| EDMWS |  White | No | Yes | |||
|  | ||||||
| EDMBL |  Blue | No | Yes | |||
|  | ||||||
| EDMHSW |  Black | Yes | Yes | |||
|  | ||||||
| EDMHGB |  yellow | Yes | Yes | |||
|  | ||||||
| EDMHGN |  green | Yes | Yes | |||
|  | ||||||
| EDTSW |  Black | No | No | |||
|  | ||||||
| EDTGB |  yellow | No | No | |||
|  | ||||||
| EDTRT |  red | No | No | |||
|  | ||||||
| EDTGN |  green | No | No | |||
|  | ||||||
| EDTWS |  White | No | No | |||
|  | ||||||
| EDTBL |  Blue | No | No | |||
|  | ||||||
| EDT2SW |  Black | No | No | |||
|  | ||||||
| EDT2GB |  yellow | No | No | |||
|  | ||||||
| EDT2RT |  red | No | No | |||
|  | ||||||
| EDT2GN |  green | No | No | |||
|  | ||||||
| EDT2WS |  White | No | No | |||
|  | ||||||
| EDT2BL |  Blue | No | No | |||
|  | ||||||
| EDT6SW |  Black | No | No | |||
|  | ||||||
| EDT6GB |  yellow | No | No | |||
|  | ||||||
| EDT6RT |  red | No | No | |||
|  | ||||||
| EDTHSW |  Black | Yes | No | |||
|  | ||||||
| EDTHGB |  yellow | Yes | No | |||
|  | ||||||
| EDTHRT |  red | Yes | No | |||
|  | ||||||
| EDTHGN |  green | Yes | No | |||
|  | ||||||
| EDTRSW |  Black | No | No | |||
|  | ||||||
| EDTRGB |  yellow | No | No | |||
|  | ||||||
| EDTRWS |  White | No | No | |||
|  | ||||||
| EDTRGN |  green | No | No | |||
2. EW - Spring-return selector switch
	
| Product type description |   Touch position |   Latching position |   Number of switch positions | |||
|  | ||||||
| EWS21  | right | 2 piece | ||||
|  | ||||||
| EWS21.1  | right | 2 piece | ||||
|  | ||||||
| EWS32  | left / right | 3 piece | ||||
|  | ||||||
| EWS32.1  | left / right | 3 piece | ||||
|  | ||||||
| EWT21  | right | 2 piece | ||||
|  | ||||||
| EWT21.1  | right | 2 piece | ||||
|  | ||||||
| EWT32  | to the left and to the right of the zero position | 3 piece | ||||
|  | ||||||
| EWT32.1  | to the left and to the right of the zero position | 3 piece | ||||
|  | ||||||
| EWTS32  | right | left | 3 piece | |||
|  | ||||||
| EWTS32.1  | right | left | 3 piece | |||
|  | ||||||
| EWTS321  | left | right | 3 piece | |||
3. ESS/EST-Key-Selector switch
| Product type description |   Number of switch positions |   Number of the touch position | |||
|  | |||||
| ESS21S1  | 2 piece | ||||
|  | |||||
| ESS21S2  | 2 piece | ||||
|  | |||||
| ESS21S12  | 2 piece | ||||
|  | |||||
| ESS32S1  | 3 piece | ||||
|  | |||||
| ESS32S2  | 3 piece | ||||
|  | |||||
| ESS32S123  | 3 piece | ||||
|  | |||||
| EST21S1  | 2 | ||||
|  | |||||
| EST32S2  | 3 | ||||
|  | |||||
| ESTS32S1  | 3 | ||||
|  | |||||
| ESTS32S2  | 3 | ||||
|  | |||||
| ESTS321S2  | 3 | ||||
|  | |||||
| ESTS321S3  | 3 | ||||
Schmersal Push buttons and pilot lights - "E" Program
1. ED - Push button
	
| Product type description | - Colour of the operating element | inflated edge (Y/N) | With membrane (Y/N) | |||
|  | ||||||
| EDMSW |  Black | No | Yes | |||
|  | ||||||
| EDMGB |  yellow | No | Yes | |||
|  | ||||||
| EDMRT |  red | No | Yes | |||
|  | ||||||
| EDMGN |  green | No | Yes | |||
|  | ||||||
| EDMWS |  White | No | Yes | |||
|  | ||||||
| EDMBL |  Blue | No | Yes | |||
|  | ||||||
| EDMHSW |  Black | Yes | Yes | |||
|  | ||||||
| EDMHGB |  yellow | Yes | Yes | |||
|  | ||||||
| EDMHGN |  green | Yes | Yes | |||
|  | ||||||
| EDTSW |  Black | No | No | |||
|  | ||||||
| EDTGB |  yellow | No | No | |||
|  | ||||||
| EDTRT |  red | No | No | |||
|  | ||||||
| EDTGN |  green | No | No | |||
|  | ||||||
| EDTWS |  White | No | No | |||
|  | ||||||
| EDTBL |  Blue | No | No | |||
|  | ||||||
| EDT2SW |  Black | No | No | |||
|  | ||||||
| EDT2GB |  yellow | No | No | |||
|  | ||||||
| EDT2RT |  red | No | No | |||
|  | ||||||
| EDT2GN |  green | No | No | |||
|  | ||||||
| EDT2WS | Partners    | |||||

 
		  
		  
		  
		  
		  
    














