Category
Online Support
Schmersal Push buttons and pilot lights - \"N\" Program
Schmersal Push buttons and pilot lights - "N" Program
	1. NME - Illuminated signal
	integrated multi-LED, extra bright in device head
	
| Product type description |   - Colour of the dome |   Form | |||
|  | |||||
| NMEGB  |  yellow | round, high calotte | |||
|  | |||||
| NMEFRT  |  red | round, flat dome | |||
|  | |||||
| NMEFWS  |  White | round, flat dome | |||
|  | |||||
| NMEFBL  |  Blue | round, flat dome | |||
|  | |||||
| NMEFGN  |  green | round, flat dome | |||
|  | |||||
| NMEFGB  |  yellow | round, flat dome | |||
|  | |||||
| NMERT  |  red | round, high calotte | |||
|  | |||||
| NMEWS  |  White | round, high calotte | |||
|  | |||||
| NMEBL  |  Blue | round, high calotte | |||
|  | |||||
| NMEGN  |  green | round, high calotte | |||
	2. NML - Illuminated signal
	for Ba9S LED's
	
| Product type description |   - Colour of the dome |   Form | |||
|  | |||||
| NMLGB  |  yellow | round, flat dome | |||
|  | |||||
| NMLRT  |  red | round, flat dome | |||
|  | |||||
| NMLGN  |  green | round, flat dome | |||
|  | |||||
| NMLWS  |  White | round, flat dome | |||
|  | |||||
| NMLBL  |  Blue | round, flat dome | |||
|  | |||||
| NMLHGN  |  green | round, high calotte | |||
|  | |||||
| NMLHRT  |  red | round, high calotte | |||
|  | |||||
| NMLHGB  |  yellow | round, high calotte | |||
|  | |||||
| NMLHWS  |  White | round, high calotte | |||
|  | |||||
| NMLHBL  |  Blue | round, high calotte | |||
3. NDL - Illuminated pushbutton
	
| Product type description |   - Colour of the operating element |   - Colour of the bellows | |||
|  | |||||
| NDLGB  |  yellow |  White | |||
|  | |||||
| NDLRT  |  red |  White | |||
|  | |||||
| NDLGN  |  green |  White | |||
|  | |||||
| NDLWS  |  White |  White | |||
|  | |||||
| NDLBL  |  Blue |  White | |||
|  | |||||
| NDLGR/GB  |  yellow |  Black | |||
|  | |||||
| NDLGR/RT  |  red |  Black | |||
|  | |||||
| NDLGR/GN  |  green |  Black | |||
|  | |||||
| NDLGR/WS  |  White |  Black | |||
|  | |||||
| NDLGR/BL  |  Blue |  Black | |||
4. NDT - Push button
	
| Product type description |   - Colour of the operating element |   - Colour of the bellows |   Mounting | |||
|  | ||||||
| NDTSW  |  Black |  White | mounting flange EFM | |||
|  | ||||||
| NDTGB  |  yellow |  White | mounting flange EFM | |||
|  | ||||||
| NDTRT  |  red |  White | mounting flange EFM | |||
|  | ||||||
| NDTGN  |  green |  White | mounting flange EFM | |||
|  | ||||||
| NDTWS  |  White |  White | mounting flange EFM | |||
|  | ||||||
| NDTBL  |  Blue |  White | mounting flange EFM | |||
|  | ||||||
| NDTGR  |  Grey |  White | mounting flange EFM | |||
|  | ||||||
| NDTGR/RT  |  red |  Black | mounting flange EFM | |||
|  | ||||||
| NDTGR/GR  |  Grey |  Black | mounting flange EFM | |||
|  | ||||||
| NDTGR/WS  |  White |  Black | mounting flange EFM | |||
|  | ||||||
| NDTGR/GN  |  green |  Black | mounting flange EFM | |||
|  | ||||||
| NDTGR/SW  |  Black |  Black | mounting flange EFM | |||
|  | ||||||
| NDTGR/GB  |  yellow |  Black | mounting flange EFM | |||
|  | ||||||
| NDTGR/SWOFL  |  Black |  Black | mounting flange EFMH | |||
|  | ||||||
| NDTSWOFL  |  Black |  White | mounting flange EFMH | |||
|  | ||||||
| NDTGBOFL  |  yellow |  White | mounting flange EFMH | |||
|  | ||||||
| NDTRTOFL  |  red |  White | mounting flange EFMH | |||
|  | ||||||
| NDTGNOFL  |  green |  White | mounting flange EFMH | |||
|  | ||||||
| NDTWSOFL  |  White |  White | mounting flange EFMH | |||
|  | ||||||
| NDTBLOFL  |  Blue |  White | mounting flange EFMH | |||
|  | ||||||
| NDTGR/BL  |  Blue |  Black | mounting flange EFM | |||
5. NDTP - Mushroom button
	
| Product type description |   - Colour of the operating element |   - Colour of the bellows | |||
|  | |||||
| NDTP30GR/RT  |  red |  Black | |||
|  | |||||
| NDTP30GR/GB  |  yellow |  Black | |||
|  | |||||
| NDTP30GR/GN  |  green |  Black | |||
|  | |||||
| NDTP30GR/WS  |  White |  Black | |||
|  | |||||
| NDTP30GR/BL  |  Blue |  Black | |||
|  | |||||
| NDTP30GR/SW  |  Black |  Black | |||
|  | |||||
| NDTP30GN  |  green |  White | |||
|  | |||||
| NDTP30SW  |  Black |  White | |||
|  | |||||
| NDTP30GB  |  yellow |  White | |||
|  | |||||
| NDTP30RT  |  red |  White | |||
|  | |||||
| NDTP30WS  |  White |  White | |||
|  | |||||
| NDTP30BL  |  Blue |  White | |||
6. NDP - Mushroom button
	
| Product type description |   - Colour of the operating element |   - Colour of the bellows | |||
|  | |||||
| NDP50SW  |  Black |  White | |||
|  | |||||
| NDP50BL  |  Blue |  White | |||
|  | |||||
| NDP50WS  |  White |  White | |||
|  | |||||
| NDP50GB  |  yellow |  White | |||
|  | |||||
| NDP50GN  |  green |  White | |||
|  | |||||
| NDP50RT  |  red |  White | |||
|  | |||||
| NDP50GR/RT  |  red |  Black | |||
|  | |||||
| NDP50GR/SW  |  Black |  Black | |||
|  | |||||
| NDP50GR/GB  |  yellow |  Black | |||
|  | |||||
| NDP50GR/GN  |  green |  Black | |||
|  | |||||
| NDP50GR/BL  |  Blue |  Black | |||
|  | |||||
| NDP50GR/WS  |  White |  Black | |||
|  | |||||
| NDP50RTOFL  |  red |  White | |||
7. NDLP - Mushroom button with Lighting
	
| Product type description |   - Colour of the operating element |   - Colour of the bellows | |||
|  | |||||
| NDLP30GB  |  yellow |  White | |||
|  | |||||
| NDLP30RT  |  red |  White | |||
|  | |||||
| NDLP30GN  |  green |  White | |||
|  | |||||
| NDLP30WS  |  White |  White | |||
|  | |||||
| NDLP30BL  |  Blue |  White | |||
|  | |||||
| NDLP30GR/RT  |  red |  Black | |||
|  | |||||
| NDLP30GR/GB  |  yellow |  Black | |||
|  | |||||
| NDLP30GR/GN  |  green |  Black | |||
|  | |||||
| NDLP30GR/WS  |  White |  Black | |||
|  | |||||
| NDLP30GR/BL  |  Blue |  Black | |||
|  | |||||
| NDLP30BL/RT  |  red |  Blue | |||
|  | |||||
| NDLP30BL/GB  |  yellow |  Blue | |||
|  | |||||
| NDLP30BL/GN  |  green |  Blue | |||
|  | |||||
| NDLP30BL/WS  |  White |  Blue | |||
|  | |||||
| NDLP30BL/BL  |  Blue |  Blue | |||
8. NDR - Emergency stop / Mushroom button
	
| Product type description |   - Colour of the operating element |   Emergency-Stop button (Y/N) | |||
|  | |||||
| NDRR50RT  |  red | Yes | |||
|  | |||||
| NDRR50SW  |  Black | No | |||
|  | |||||
| NDRR50GR/RT  |  red | Yes | |||
|  | |||||
| NDRZ50GR/RT  |  red | Yes | |||
|  | |||||
| NDRZ50GR/SW  |  Black | No | |||
|  | |||||
| NDRZ50RT  |  red | Yes | |||
|  | |||||
| NDRZ50SW  |  Black | No | |||
|  | |||||
| NDRZ50RTOFL  |  red | Yes | |||
9. NWT - Selector switch
	
| Product type description |   Number of switch positions |   - Colour of the handle |   Version knob | |||
|  | ||||||
| NWT21  | 2 piece |  Grey | short | |||
|  | ||||||
| NWT32  | 3 piece |  Grey | short | |||
|  | ||||||
| NWT21WS  | 2 piece |  White | short | |||
|  | ||||||
| NWT32WS  | 3 piece |  White | short | |||
|  | ||||||
| NWT21.1  | 2 piece |  Grey | long | |||
|  | ||||||
| NWT21.1WS  | 2 piece |  White | long | |||
|  | ||||||
| NWT32.1WS  | 3 piece |  White | long | |||
|  | ||||||
| NWT32.1  | 3 piece |  Grey | long | |||
10. NWS - Selector switch
	
| Product type description |   Number of switch positions |   Latching position |   - Colour of the handle | |||
|  | ||||||
| NWS21  | 2 piece | right |  Grey | |||
|  | ||||||
| NWS32  | 3 piece | right / left |  Grey | |||
|  | ||||||
| NWS21WS  | 2 piece | right |  White | |||
|  | ||||||
| NWS32.1WS  | 3 piece | right / left |  White | |||
|  | ||||||
| NWS21.1  | 2 piece | right |  Grey | |||
|  | ||||||
| NWS21.1WS  | 2 piece | right |  White | |||
|  | ||||||
| NWS32WS  | 3 piece | right / left |  White | |||
|  | ||||||
| NWS32.1  | 3 piece | right / left |  Grey | |||
11. NWTS - Spring-return selector switch
	
| Product type description |   Touch position |   Latching position |   - Colour of the handle | |||
|  | ||||||
| NWTS32  | right | left |  Grey | |||
|  | ||||||
| NWTS321  | left | right |  Grey | |||
|  | ||||||
| NWTS32WS  | right | left |  White | |||
|  | ||||||
| NWTS321.1  | left | right |  Grey | |||
|  | ||||||
| NWTS321.1WS  | left | right |  White | |||
|  | ||||||
| NWTS321WS  | left | right |  White | |||
|  | ||||||
| NWTS32.1  | right | left |  Grey | |||
12. NHS - Main switch
	
• for application in food producing machinery
| Product type description |   Switching capacity |   - Colour of the handle | |||
|  | |||||
| NHS40  | AC-23: 15 kW AC-3: 11 kW |  Grey | |||
|  | |||||
| NHS63  | AC-23: 22 kW AC-3: 22 kW |  Grey | |||
|  | |||||
| NHSNH63  | AC-23: 22 kW AC-3: 22 kW |  red | |||
|  | |||||
| NHSNH40  | AC-23: 15 kW AC-3: 11 kW |  red | |||
|  | |||||
| NHS16/2-POLIG  | AC-23: 7.5 kW AC-3: 5.5 kW |  Grey | |||
13. NWSE - Step switch
	
| Product type description |   Number of switch positions |   switching angle |   Version knob | |||
|  | ||||||
| NWSE3K  | 3 piece | 60° | short | |||
|  | ||||||
| NWSE4K.1  | 4 piece | 60° | long | |||
|  | ||||||
| NWSE4K  | 4 piece | 60° | short | |||
|  | ||||||
| NWSE5K  | 5 piece | 60° | short | |||
|  | ||||||
| NWSE6K  | 6 piece | 60° | short | |||
|  | ||||||
| NWSE7K.1  | 7 piece | 45° | long | |||
|  | ||||||
| NWSE8K  | 8 piece | 45° | short | |||
|  | ||||||
| NWSE9K  | 9 piece | 30° | short | |||
|  | ||||||
| NWSE12K  | 12 piece | 30° | short | |||
|  | ||||||
| NWSE2K.1  | 2 piece | 60° | long | |||
|  | ||||||
| NWSE5K.1  | 5 piece | 60° | long | |||
|  | ||||||
| NWSE2K  | 2 piece | 60° | short | |||
14. NDAN - Rotary drive for Potentiometer
	
• Rotary drive for Potentiometer
| Product type description |   Mounting depth | |||
|  | ||||
| NDAN6  | 63 mm | |||
|  | ||||
| NDAN6WS  | 63 mm | |||
|  | ||||
| NDAN6/NM  | 50 mm | |||
15. EFMH/SEK - mounting flange for Position switch
	
	• mounting flange with Position switch
	• 30 mm x 42 mm x 92 mm
	• Thermoplastic enclosure
| Product type description |   Number of auxiliary contacts |   Number of safety contacts |   Switching principle | |||
|  | ||||||
| ELM  | - | - | - | |||
|  | ||||||
| EFM  | - | - | - | |||
|  | ||||||
| EFMH  | - | - | - | |||
16. Accessories Schmersal
NSK-GR - Protective collar against unintentional contact
	
NWSP - Maintained selector switch inhibit
	
• Alternative to key-operated maintained selector switch
| Product type description |   - color of base part |   notice | |||
|  | |||||
| NWSP21GR  |  Grey | for 2 position versions | |||
|  | |||||
| NWSP32GR  |  Grey | for 3 position versions | |||
|  | |||||
| NWSP32WS  |  | for 3 position versions | |||
ADAPTER NUE Schmersal
	
Schmersal Push buttons and pilot lights - "N" Program
	1. NME - Illuminated signal
	integrated multi-LED, extra bright in device head
	
| Product type description |   - Colour of the dome |   Form | |||
|  | |||||
| NMEGB  |  yellow | round, high calotte | |||
|  | |||||
| NMEFRT  |  red | round, flat dome | |||
|  | |||||
| NMEFWS  |  White | round, flat dome | |||
|  | |||||
| NMEFBL  |  Blue | round, flat dome | |||
|  | |||||
| NMEFGN  |  green | round, flat dome | |||
|  | |||||
| NMEFGB  |  yellow | round, flat dome | |||
|  | |||||
| NMERT  |  red | round, high calotte | |||
|  | |||||
| NMEWS  |  White | round, high calotte | |||
|  | |||||
| NMEBL  |  Blue | round, high calotte | |||
|  | |||||
| NMEGN  |  green | round, high calotte | |||
	2. NML - Illuminated signal
	for Ba9S LED's
	
| Product type description |   - Colour of the dome |   Form | Partners    | 

 
		  
		  
		  
		  
    














