Category
Online Support
Schmersal Foot Switch
Schmersal Foot Switch
1. F232 Schmersal Foot Switch
	
	• Metal enclosure
	• single-pedal types
	• High level of stability
	• Cable entry M 20 x 1.5
	• Low operating height of pedal
	• Also available as safety foot switch
| Product type description |   Switching principle |   Number of shutters |   Protection hood (Y/N) | |||
|  | ||||||
| TFH 232-02F  | Slow action | 0 piece | Yes |  | ||
|  | ||||||
| TFH 232-11F  | Slow action | 1 piece | Yes |  | ||
|  | ||||||
| TF 232-11F  | Slow action | 1 piece | No |  | ||
|  | ||||||
| ZFH 232-22  | Snap action | 2 piece | Yes |  | ||
|  | ||||||
| ZFH 232-11  | Snap action | 1 piece | Yes |  | ||
|  | ||||||
| ZF 232-22  | Snap action | 2 piece | No |  | ||
|  | ||||||
| ZF 232-11  | Snap action | 1 piece | No |  | ||
|  | ||||||
| TFH 232-20HD  | Slow action | 2 piece | Yes |  | ||
|  | ||||||
| TFH 232-22  | Slow action | 2 piece | Yes |  | ||
|  | ||||||
| TFH 232-11  | Slow action | 1 piece | Yes |  | ||
|  | ||||||
| TF 232-22  | Slow action | 2 piece | No |  | ||
|  | ||||||
| TF 232-11  | Slow action | 1 piece | No |  | ||
|  | ||||||
| TF 232-02  | Slow action | 0 piece | No | |||
|  | ||||||
| TF 232-20  | Slow action | 2 piece | No | |||
|  | ||||||
| TFH 232-20  | Slow action | 2 piece | Yes | |||
|  | ||||||
| TFH 232-40  | Slow action | 4 piece | Yes | |||
|  | ||||||
| TF 232-20HD  | Slow action | 2 piece | No | |||
|  | ||||||
| TF 232-02F  | Slow action | 0 piece | No | |||
2. 2F232 Schmersal Foot Switch
	
	• Metal enclosure
	• double-pedal type
	• 2 cable entries M 25 x 1.5
	• High level of stability
	• Low operating height of pedal
| Product type description |   Switching principle |   Protection hood (Y/N) |   Number of shutters ( per pedal) | |||
|  | ||||||
| Z2FH 232-22/22  | Snap action | Yes | 2 piece |  | ||
|  | ||||||
| Z2FH 232-11/11  | Snap action | Yes | 1 piece |  | ||
|  | ||||||
| Z2F 232-22/22  | Snap action | No | 2 piece |  | ||
|  | ||||||
| Z2F 232-11/11  | Snap action | No | 1 piece |  | ||
|  | ||||||
| T2FH 232-22/22  | Slow action | Yes | 2 piece |  | ||
|  | ||||||
| T2FH 232-11/11  | Slow action | Yes | 1 piece |  | ||
|  | ||||||
| T2F 232-22/22  | Slow action | No | 2 piece |  | ||
|  | ||||||
| T2F 232-11/11  | Slow action | No | 1 piece |  | ||
|  | ||||||
| T2FH 232-02/02  | Slow action | Yes | 0 piece | |||
|  | ||||||
| T2FH 232-20/20  | Slow action | Yes | 2 piece | |||
|  | ||||||
| T2FH 232-20HD/20HD  | Slow action | Yes | 2 piece | |||
|  | ||||||
| T2FH 232-40HD/40HD  | Slow action | Yes | 4 piece | |||
|  | ||||||
| Z2FH 232-02/02  | Snap action | Yes | 0 piece | |||
|  | ||||||
| Z2FH 232-04/04  | Snap action | Yes | 0 piece | |||
3. LKF Schmersal Foot Switch
	
	single-pedal types
4. NKF1 Schmersal Foot Switch
	
	• single-pedal types
	• Design single-pedal types
	• Compact, flat design
	• Modern and symmetric design
	• with Pre-wired cable, 2 m
	• Contact versions consisting of switch-over or NO contacts
| Product type description |   Number of shutters |   Number of change over contact | |||
|  | |||||
| NKF1-10Z-B-2M  | 1 piece | 0 piece | |||
|  | |||||
| NKF1-1PWZ-B-2M  | 0 piece | 1 piece | |||
5. NKF2 Schmersal Foot Switch
	
	• Design double-pedal type
	• Compact, flat design
	• Modern and symmetric design
	• with Pre-wired cable, 2 m
	• Contact versions consisting of switch-over or NO contacts
| Product type description |   Number of shutters |   Number of change over contact | |||
|  | |||||
| NKF2-10/10Z-B-2M  | 1/1 piece | 0 piece | |||
|  | |||||
| NKF2-1PW/1PWZ-B-2M  | 0 piece | 1/1 piece | |||
6. NKF3 Schmersal Foot Switch
	
	• Design triple-pedal types
	• Compact, flat design
	• Modern and symmetric design
	• with Pre-wired cable, 2 m
	• Contact versions consisting of switch-over or NO contacts
| Product type description |   Number of shutters |   Number of change over contact | |||
|  | |||||
| NKF3-10/10/10Z-B-2M  | 1/1/1 piece | 0 piece | |||
|  | |||||
| NKF3-1PW/1PW/1PWZ-B-2M  | 0 piece | 1/1/1 piece | |||
Schmersal Foot Switch
1. F232 Schmersal Foot Switch
	
	• Metal enclosure
	• single-pedal types
	• High level of stability
	• Cable entry M 20 x 1.5
	• Low operating height of pedal
	• Also available as safety foot switch
| Product type description |   Switching principle |   Number of shutters |   Protection hood (Y/N) | |||
|  | ||||||
| TFH 232-02F  | Slow action | 0 piece | Yes |  | ||
|  | ||||||
| TFH 232-11F  | Slow action | 1 piece | Yes |  | ||
|  | ||||||
| TF 232-11F  | Slow action | 1 piece | No |  | ||
|  | ||||||
| ZFH 232-22  | Snap action | 2 piece | Yes |  | ||
|  | ||||||
| ZFH 232-11  | Snap action | 1 piece | Yes |  | ||
|  | ||||||
| ZF 232-22  | Snap action | 2 piece | No |  | ||
|  Partners    | ||||||

 
		  
		  
		  
    
















