Category
Online Support
Gas analyzer SIDOR
| Description | 19″ rack enclosure with 3 rack units, for integration in cabinets | ||||||||
| Measured values | CO, O2, SO2 | ||||||||
| Performance-tested measurands | CO, O2, SO2 | ||||||||
| Maximum number of measurands | 3 | ||||||||
| Measurement principles | NDIR spectroscopy, electrochemical cell | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| Response time (t90) | 
					SIDOR analyzer module: 3 s 
					OXOR-E analyzer module: 30 s | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| Conformities | Approved for plants requiring approval 2001/80/EC (13. BImSchV) 2000/76/EC (17. BImSchV) 27.BImSchV TA-Luft (Prevention of Air Pollution) EN 15267 (MCERTS) EN 14181:2004 | ||||||||
| Electrical safety | CE | ||||||||
| 
 | |||||||||
| Analog outputs | 4 outputs: 4 ... 20 mA, 500 Ω Electrically isolated | ||||||||
| Digital outputs | 
					8 relay contacts: 
					8 transistor outputs: | ||||||||
| Digital inputs | 8 optical coupler inputs: 24 V DC Electrically isolated, freely programmable | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| Operation | Menu-driven operation via LC-display and membrane keyboard | ||||||||
| Menu languages | German, English, French, Italian, Dutch, Polish, Swedish, Spanish | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| Material in contact with media | Viton B, PVDF, glass, Aluminum | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| Corrective functions | Manual or automatic single-point adjustment with ambient air Manual or automated adjustment with test gases | ||||||||
| Integrated components | 2 SIDOR analyzer modules OXOR-E analyzer module PVDF bulkhead fitting | ||||||||
| Description | 19″ rack enclosure with 3 rack units, for integration in cabinets | ||||||||
| Measured values | CO, O2, SO2 | ||||||||
| Performance-tested measurands | CO, O2, SO2 | ||||||||
| Maximum number of measurands | 3 | ||||||||
| Measurement principles | NDIR spectroscopy, electrochemical cell | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| Response time (t90) | 
					SIDOR analyzer module: 3 s 
					OXOR-E analyzer module: 30 s | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| Conformities | Approved for plants requiring approval 2001/80/EC (13. BImSchV) 2000/76/EC (17. BImSchV) 27.BImSchV TA-Luft (Prevention of Air Pollution) EN 15267 (MCERTS) EN 14181:2004 | ||||||||
| Electrical safety | CE | ||||||||
| 
 | |||||||||
| Analog outputs | 4 outputs: 4 ... 20 mA, 500 Ω Electrically isolated | ||||||||
| Digital outputs | 
					8 relay contacts: 
					8 transistor outputs: | ||||||||
| Digital inputs | 8 optical coupler inputs: 24 V DC Electrically isolated, freely programmable | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| Operation | Menu-driven operation via LC-display and membrane keyboard | ||||||||
| Menu languages | German, English, French, Italian, Dutch, Polish, Swedish, Spanish | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| Material in contact with media | Viton B, PVDF, glass, Aluminum | ||||||||
| 
 | |||||||||
| 
 | |||||||||
| Corrective functions | Manual or automatic single-point adjustment with ambient air Manual or automated adjustment with test gases | ||||||||
| Integrated components | 2 SIDOR analyzer modules OXOR-E analyzer module PVDF bulkhead fitting | ||||||||
Partners
 
				
				 
			
 
		  
		  
    
















