Category
Online Support
Views history
Phanh calip thủy lực ICP HAB-2-75 Thương hiệu: ICP
| Product | Brake |
|---|---|
| Brand | ICP |
| Industry Applications | Automotive, Mining, Agriculture, Wind Energy |
| Actuation Method | Hydraulic |
| Actuation Type | Active |
| Brake Type | Caliper |
| Compares With | Brembo, Stilfreni |
| Brake Disc Diameter | 300 - 750 mm |
| Pressure Connection Port | 1/4" BSP |
| Friction Coefficient | 0.40 |
| Max. Braking Force | 53,016 Mpa |
| Max. Clamping Force | 66,270 Mpa |
| Max. Wear Of Pad (Organic) | 10 mm |
| Max. Working Pressure | 18 Mpa |
| Brake Disc Thickness | 20 - 30 mm |
| Pad Area | 5447 mm² |
| Piston Area | 4418 mm² |
| Total Piston Area | 4418 mm² |
| Product | Brake |
|---|---|
| Brand | ICP |
| Industry Applications | Automotive, Mining, Agriculture, Wind Energy |
| Actuation Method | Hydraulic |
| Actuation Type | Active |
| Brake Type | Caliper |
| Compares With | Brembo, Stilfreni |
| Brake Disc Diameter | 300 - 750 mm |
| Pressure Connection Port | 1/4" BSP |
| Friction Coefficient | 0.40 |
| Max. Braking Force | 53,016 Mpa |
| Max. Clamping Force | 66,270 Mpa |
| Max. Wear Of Pad (Organic) | 10 mm |
| Max. Working Pressure | 18 Mpa |
| Brake Disc Thickness | 20 - 30 mm |
| Pad Area | 5447 mm² |
| Piston Area | 4418 mm² |
| Total Piston Area | 4418 mm² |
Partners











