Category
Online Support
Views history
Van điện từ DMF-Z SBFEC
| No | Type | Diameter | Number of diaphragm | Size of inlet diaphragm | Outlet orifice connection | Weight (kg) | |
| mm | Inch | ||||||
| 1 | 
					DMF-Z-20 | 
					20 | 
					3/4" | 
					1 | 
					G 3/4" | 
					G 3/4" | 
					0.65 | 
| 2 | 
					DMF-Z-25 | 
					25 | 
					1" | 
					1 | 
					G 1" | 
					G 1" | 
					0.8 | 
| 3 | 
					DMF-Z-40S | 
					40 | 
					1 1/2" | 
					2 | 
					G 1 1/2" | 
					G 1 1/2" | 
					1.4 | 
| 4 | 
					DMF-Z-50S | 
					50 | 
					2" | 
					2 | 
					G 2" | 
					G 2" | 
					2.4 | 
| 5 | 
					DMF-Z-62S | 
					62 | 
					2 1/2" | 
					2 | 
					G 2 1/2" | 
					G 2 1/2" | 
					3.5 | 
| 6 | 
					DMF-Z-76S | 
					76 | 
					3" | 
					2 | 
					G 3" | 
					G 3" | 
					4.3 | 
| 7 | 
					DMF-Z-90S | 
					90 | 
					3 1/2" | 
					2 | 
					G 3 1/2" | 
					G 3 1/2" | 
					5.75 | 
| 8 | 
					DMF-Z-102S | 
					102 | 
					4" | 
					2 | 
					G 4" | 
					G 4" | 
					7.3 | 
| 9 | 
					DMF-2L-B | 
					20 | 
					3/4" | 
					1 | 
					G 3/4" | 
					27 | 
					0.75 | 
	
Partners
 
				
				 
			
 
		  
    
















