Category
Online Support
Views history
- 
		  Reflex Sensor Wenglor P1NH303 Reflex Sensor Wenglor P1NH303
- 
		  Danh Mục Sản Phẩm Schmersal Trong Ngành Sữa Danh Mục Sản Phẩm Schmersal Trong Ngành Sữa
- 
		  Danh Mục Sản Phẩm Schmersal Tồn Kho Có Sẵn Danh Mục Sản Phẩm Schmersal Tồn Kho Có Sẵn
- 
		  Van SAMSON 3351 Van SAMSON 3351
- 
		 Bơm nhiều tầng cánh KSB Multitec V 32 
- 
		  Endress+Hauser - PROMAG50 - 50W32-UA0A1AA0AAAA Endress+Hauser - PROMAG50 - 50W32-UA0A1AA0AAAA
- 
		  Bộ đo lưu lượng: Promag 50W32, DN32 thay thế sang Promag W 300, 5W3B32, DN32 Bộ đo lưu lượng: Promag 50W32, DN32 thay thế sang Promag W 300, 5W3B32, DN32
- 
		  Spirax Sarco sẵn kho tại Việt Nam Spirax Sarco sẵn kho tại Việt Nam
Switch: Z4V7H 335-11Z-M20-RMS
Ordering data
| Product type description | Z4V7H 335-11Z-M20-RMS | 
| Article number (order number) | 101173807 | 
| EAN (European Article Number) | 4030661303024 | 
Approval - Standards
| Certificates | cULus CCC EAC | 
General data
| Housing construction form | Norm construction design | 
| Enclosure material | Light alloy die-casting | 
| Enclosure coating material | painted | 
| Material of the contacts, electrical | Silver | 
| Lever material | Metal film | 
| Roller material | Plastic | 
| Gross weight | 300 g | 
General data - Features
| Number of auxiliary contacts | 1 | 
| Number of safety contacts | 1 | 
Safety appraisal
| Standards | BG-GS-ET-15 EN ISO 13849-1 EN 60947-5-1 | 
| Mission Time | 20 Year(s) | 
Safety appraisal - Safety outputs
| B10d Normally-closed contact (NC) | 20,000,000 Operations | 
Mechanical data
| Actuating element | Roller lever | 
| Mechanical life, minimum | 30,000,000 Operations | 
| Actuating speed, maximum | 2.5 m/s | 
| Note (Actuating speed) | Actuating speed with actuating angle 30° to switch axis | 
| Note Bounce duration | Bounce duration in accordance with actuating speed | 
| Actuating torque, minimum | 0.3 Nm | 
Mechanical data - Connection technique
| Terminal Connector | Screw connection | 
| Cable section, minimum | 0.75 mm² | 
| Cable section, maximum | 2.5 mm² | 
| Note (Cable section) | All indications about the cable section are including the conductor ferrules. | 
Mechanical data - Dimensions
| Length of sensor | 57.3 mm | 
| Width of sensor | 40.5 mm | 
| Height of sensor | 173.5 mm | 
Ambient conditions
| Degree of protection | IP65 to EN 60529 IP67 to EN 60529 | 
| Ambient temperature, minimum | -30 °C | 
| Ambient temperature, maximum | +80 °C | 
Ambient conditions - Insulation value
| Rated insulation voltage Ui | 250 V | 
| Rated impulse withstand voltage Uimp | 6 kV | 
Electrical data
| Thermal test current | 10 A | 
| Required rated short-circuit current to EN 60947-5-1 | 1,000 A | 
| Utilisation category AC-15 | 230 VAC | 
| Utilisation category AC-15 | 4 A | 
| Utilisation category DC-13 | 24 VDC | 
| Utilisation category DC-13 | 4 A | 
| Switching element | NO contact, NC contact | 
| Switching principle | Snap switch element | 
| Switching frequency | 5,000 /h | 
| Switchover time, maximum | 2 ms | 
Ordering data
| Product type description | Z4V7H 335-11Z-M20-RMS | 
| Article number (order number) | 101173807 | 
| EAN (European Article Number) | 4030661303024 | 
Approval - Standards
| Certificates | cULus CCC EAC | 
General data
| Housing construction form | Norm construction design | 
| Enclosure material | Light alloy die-casting | 
| Enclosure coating material | painted | 
| Material of the contacts, electrical | Silver | 
| Lever material | Metal film | 
| Roller material | Plastic | 
| Gross weight | 300 g | 
General data - Features
| Number of auxiliary contacts | 1 | 
| Number of safety contacts | 1 | 
Safety appraisal
| Standards | BG-GS-ET-15 EN ISO 13849-1 EN 60947-5-1 | 
| Mission Time | 20 Year(s) | 
Safety appraisal - Safety outputs
| B10d Normally-closed contact (NC) | 20,000,000 Operations | 
Mechanical data
| Actuating element | Roller lever | 
| Mechanical life, minimum | 30,000,000 Operations | 
| Actuating speed, maximum | 2.5 m/s | 
| Note (Actuating speed) | Actuating speed with actuating angle 30° to switch axis | 
| Note Bounce duration | Bounce duration in accordance with actuating speed | 
| Actuating torque, minimum | 0.3 Nm | 
Mechanical data - Connection technique
| Terminal Connector | Screw connection | 
| Cable section, minimum | 0.75 mm² | 
| Cable section, maximum | 2.5 mm² | 
| Note (Cable section) | All indications about the cable section are including the conductor ferrules. | 
Mechanical data - Dimensions
| Length of sensor | 57.3 mm | 
| Width of sensor | 40.5 mm | 
| Height of sensor | 173.5 mm | 
Ambient conditions
| Degree of protection | IP65 to EN 60529 IP67 to EN 60529 | 
| Ambient temperature, minimum | -30 °C | 
| Ambient temperature, maximum | +80 °C | 
Ambient conditions - Insulation value
| Rated insulation voltage Ui | 250 V | 
| Rated impulse withstand voltage Uimp | 6 kV | 
Electrical data
| Thermal test current | 10 A | 
| Required rated short-circuit current to EN 60947-5-1 | 1,000 A | 
| Utilisation category AC-15 | 230 VAC | 
| Utilisation category AC-15 | 4 A | 
| Utilisation category DC-13 | 24 VDC | 
| Utilisation category DC-13 | 4 A | 
| Switching element | NO contact, NC contact | 
| Switching principle | Snap switch element | 
| Switching frequency | 5,000 /h | 
| Switchover time, maximum | 2 ms | 
Partners
 
				
				 
			
 
    










