Category
Online Support
Công tắc vị trí Schmersal 015 series Medium Heavy Position Switch
Công tắc vị trí Schmersal 015 series Medium Heavy Position Switch
1. 015 Plunger S - Công tắc vị trí Schmersal MS TS 015
		
| Product type description |   Number of openers |   Number of shutters |   Actuating force | |||
|  | ||||||
| MS 015-11Y  | 1 piece | 1 piece | 15 N |  | ||
|  | ||||||
| TS 015-11Y  | 1 piece | 1 piece | 14 N |  | ||
|  | ||||||
| TS 015-02Y  | 2 piece | 0 piece | 11 N | |||
2. 015 Telescopic plunger 2S - Công tắc vị trí Schmersal T2S M2S 015
		
		• With large after-travel
		• Actuator head with captive stainless steel ball actuator
| Product type description |   Number of openers |   Number of shutters |   Actuating force | |||
|  | ||||||
| T2S 015-11Y  | 1 piece | 1 piece | 14 N | |||
|  | ||||||
| T2S 015-02Y  | 2 piece | 0 piece | 11 N | |||
|  | ||||||
| T2S 015-20Y  | 0 piece | 2 piece | 16 N | |||
|  | ||||||
| M2S 015-11Y  | 1 piece | 1 piece | 15 N | |||
3. 015 Offset roller lever K - Công tắc vị trí Schmersal MK TK 015
		
• Actuator heads can be repositioned by 4 x 90°
| Product type description |   Number of openers |   Number of shutters |   Actuating force | |||
|  | ||||||
| MK 015-11Y  | 1 piece | 1 piece | 11 N |  | ||
|  | ||||||
| TK 015-02Y  | 2 piece | 0 piece | 8 N |  | ||
|  | ||||||
| TK 015-11Y  | 1 piece | 1 piece | 10 N |  | ||
|  | ||||||
| TK 015-20Y  | 0 piece | 2 piece | 13 N | |||
4. 015 Rocking offset roller lever 2K - Công tắc vị trí Schmersal T2K M2K 015
		
		• Actuator heads can be repositioned by 4 x 90°
		• Free movement of actuator from other side
| Product type description |   Number of openers |   Number of shutters |   Actuating force | |||
|  | ||||||
| T2K 015-11Y  | 1 piece | 1 piece | 5 N | |||
|  | ||||||
| T2K 015-02Y  | 2 piece | 0 piece | 4 N | |||
|  | ||||||
| M2K 015-11Y  | 1 piece | 1 piece | 5 N | |||
5. 015 Angle roller lever 3K - Công tắc vị trí Schmersal M3K T3K 015
		
• Actuator heads can be repositioned by 4 x 90°
| Product type description |   Number of openers |   Number of shutters |   Actuating force | |||
|  | ||||||
| M3K 015-11Y  | 1 piece | 1 piece | 7.5 N |  | ||
|  | ||||||
| T3K 015-11Y  | 1 piece | 1 piece | 7 N | |||
|  | ||||||
| T3K 015-20Y  | 0 piece | 2 piece | 8 N | |||
6. 015 Roller lever 8H - Công tắc vị trí Schmersal TV8H MV8H 015
		
		• Actuator head can be repositioned in steps 4 x 90°
		• Continuous adjustment of lever position 360°
		• Lever can be transposed by 180°
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV8H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV8H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| MV8H 015-11Y  | 1 piece | 1 piece | Snap switch element | |||
7. 015 Roller lever 3H - Công tắc vị trí Schmersal MV3H TV3H
		
		• Actuator head can be repositioned in steps 4 x 90°
		• Continuous adjustment of lever position 360°
		• Lever can be transposed by 180°
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| MV3H 015-11Y  | 1 piece | 1 piece | Snap switch element |  | ||
|  | ||||||
| TV3H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV3H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
8. 015 Roller lever 7H - Công tắc vị trí Schmersal MV7H TV7H 015
		
		• Actuator head can be repositioned in steps 4 x 90°
		• Continuous adjustment of lever position 360°
		• Lever can be transposed by 180°
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV7H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV7H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TV7H 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
|  | ||||||
| MV7H 015-11Y  | 1 piece | 1 piece | Snap switch element | |||
9. 015 Roller lever H - Công tắc vị trí Schmersal MVH TVH 015
		
		• Actuator head can be repositioned in steps 4 x 90°
		• Continuous adjustment of lever position 360°
		• Lever can be transposed by 180°
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| MVH 015-11Y  | 1 piece | 1 piece | Snap switch element |  | ||
|  | ||||||
| TVH 015-11Y  | 1 piece | 1 piece | Creep circuit element |  | ||
|  | ||||||
| TVH 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TVH 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
10. 015 Spring rod lever on shaft 4H - Công tắc vị trí Schmersal TV4H MV4H
		
		• Actuator head can be repositioned in steps 4 x 90°
		• Continuous adjustment of lever position 360°
		• Lever can be transposed by 180°
		• Elasticity of spring allows for inexact movement of actuator
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV4H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV4H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TV4H 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
|  | ||||||
| MV4H 015-11Y  | 1 piece | 1 piece | Snap switch element | |||
11. 015 Rod lever 9H - Công tắc vị trí Schmersal TV9H MV9H
		
		• Actuator head can be repositioned in steps 4 x 90°
		• Continuous adjustment of lever position 360°
		• Lever can be transposed by 180°
		• Steel rod
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV9H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV9H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TV9H 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
|  | ||||||
| MV9H 015-11Y  | 1 piece | 1 piece | Snap switch element | |||
12. 015 Rod lever 10H - Công tắc vị trí Schmersal TV10H MV10H 015
		
		• Actuator head can be repositioned in steps 4 x 90°
		• Continuous adjustment of lever position 360°
		• Lever can be transposed by 180°
		• Epoxy resin rod
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV10H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV10H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TV10H 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
|  | ||||||
| MV10H 015-11Y  | 1 piece | 1 piece | Snap switch element | |||
13. 015 Leaf-spring lever 2H - Công tắc vị trí Schmersal TV2H 015
		
		• Actuator head can be repositioned in steps 4 x 90°
		• Continuous adjustment of lever position 360°
		• Lever can be transposed by 180°
		• Epoxy-resin leaf spring
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV2H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TV2H 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
14. 015 Leaf-spring lever 6H - Công tắc vị trí Schmersal TV6H MV6H
		
		• Actuator head can be repositioned in steps 4 x 90°
		• Continuous adjustment of lever position 360°
		• Lever can be transposed by 180°
		• Spring-steel leaf spring
| Product type description |   Number of openers |   Number of shutters | |||
|  | |||||
| TV6H 015-11Y  | 1 piece | 1 piece | |||
|  | |||||
| TV6H 015-02Y  | 2 piece | 0 piece | |||
|  | |||||
| MV6H 015-11Y  | 1 piece | 1 piece | |||
Công tắc vị trí Schmersal 015 series Medium Heavy Position Switch
1. 015 Plunger S - Công tắc vị trí Schmersal MS TS 015
	
| Product type description |   Number of openers |   Number of shutters |   Actuating force | |||
|  | ||||||
| MS 015-11Y  | 1 piece | 1 piece | 15 N |  | ||
|  | ||||||
| TS 015-11Y  | 1 piece | 1 piece | 14 N |  | ||
|  | ||||||
| TS 015-02Y  | 2 piece | 0 piece | 11 N | |||
2. 015 Telescopic plunger 2S - Công tắc vị trí Schmersal T2S M2S 015
	
	• With large after-travel
	• Actuator head with captive stainless steel ball actuator
| Product type description |   Number of openers |   Number of shutters |   Actuating force | |||
|  | ||||||
| T2S 015-11Y  | 1 piece | 1 piece | 14 N | |||
|  | ||||||
| T2S 015-02Y  | 2 piece | 0 piece | 11 N | |||
|  | ||||||
| T2S 015-20Y  | 0 piece | 2 piece | 16 N | |||
|  | ||||||
| M2S 015-11Y  | 1 piece | 1 piece | 15 N | |||
3. 015 Offset roller lever K - Công tắc vị trí Schmersal MK TK 015
	
• Actuator heads can be repositioned by 4 x 90°
| Product type description |   Number of openers |   Number of shutters |   Actuating force | |||
|  | ||||||
| MK 015-11Y  | 1 piece | 1 piece | 11 N |  | ||
|  | ||||||
| TK 015-02Y  | 2 piece | 0 piece | 8 N |  | ||
|  | ||||||
| TK 015-11Y  | 1 piece | 1 piece | 10 N |  | ||
|  | ||||||
| TK 015-20Y  | 0 piece | 2 piece | 13 N | |||
4. 015 Rocking offset roller lever 2K - Công tắc vị trí Schmersal T2K M2K 015
	
	• Actuator heads can be repositioned by 4 x 90°
	• Free movement of actuator from other side
| Product type description |   Number of openers |   Number of shutters |   Actuating force | |||
|  | ||||||
| T2K 015-11Y  | 1 piece | 1 piece | 5 N | |||
|  | ||||||
| T2K 015-02Y  | 2 piece | 0 piece | 4 N | |||
|  | ||||||
| M2K 015-11Y  | 1 piece | 1 piece | 5 N | |||
5. 015 Angle roller lever 3K - Công tắc vị trí Schmersal M3K T3K 015
	
• Actuator heads can be repositioned by 4 x 90°
| Product type description |   Number of openers |   Number of shutters |   Actuating force | |||
|  | ||||||
| M3K 015-11Y  | 1 piece | 1 piece | 7.5 N |  | ||
|  | ||||||
| T3K 015-11Y  | 1 piece | 1 piece | 7 N | |||
|  | ||||||
| T3K 015-20Y  | 0 piece | 2 piece | 8 N | |||
6. 015 Roller lever 8H - Công tắc vị trí Schmersal TV8H MV8H 015
	
	• Actuator head can be repositioned in steps 4 x 90°
	• Continuous adjustment of lever position 360°
	• Lever can be transposed by 180°
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV8H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV8H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| MV8H 015-11Y  | 1 piece | 1 piece | Snap switch element | |||
7. 015 Roller lever 3H - Công tắc vị trí Schmersal MV3H TV3H
	
	• Actuator head can be repositioned in steps 4 x 90°
	• Continuous adjustment of lever position 360°
	• Lever can be transposed by 180°
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| MV3H 015-11Y  | 1 piece | 1 piece | Snap switch element |  | ||
|  | ||||||
| TV3H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV3H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
8. 015 Roller lever 7H - Công tắc vị trí Schmersal MV7H TV7H 015
	
	• Actuator head can be repositioned in steps 4 x 90°
	• Continuous adjustment of lever position 360°
	• Lever can be transposed by 180°
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV7H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV7H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TV7H 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
|  | ||||||
| MV7H 015-11Y  | 1 piece | 1 piece | Snap switch element | |||
9. 015 Roller lever H - Công tắc vị trí Schmersal MVH TVH 015
	
	• Actuator head can be repositioned in steps 4 x 90°
	• Continuous adjustment of lever position 360°
	• Lever can be transposed by 180°
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| MVH 015-11Y  | 1 piece | 1 piece | Snap switch element |  | ||
|  | ||||||
| TVH 015-11Y  | 1 piece | 1 piece | Creep circuit element |  | ||
|  | ||||||
| TVH 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TVH 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
10. 015 Spring rod lever on shaft 4H - Công tắc vị trí Schmersal TV4H MV4H
	
	• Actuator head can be repositioned in steps 4 x 90°
	• Continuous adjustment of lever position 360°
	• Lever can be transposed by 180°
	• Elasticity of spring allows for inexact movement of actuator
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV4H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV4H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TV4H 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
|  | ||||||
| MV4H 015-11Y  | 1 piece | 1 piece | Snap switch element | |||
11. 015 Rod lever 9H - Công tắc vị trí Schmersal TV9H MV9H
	
	• Actuator head can be repositioned in steps 4 x 90°
	• Continuous adjustment of lever position 360°
	• Lever can be transposed by 180°
	• Steel rod
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV9H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV9H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TV9H 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
|  | ||||||
| MV9H 015-11Y  | 1 piece | 1 piece | Snap switch element | |||
12. 015 Rod lever 10H - Công tắc vị trí Schmersal TV10H MV10H 015
	
	• Actuator head can be repositioned in steps 4 x 90°
	• Continuous adjustment of lever position 360°
	• Lever can be transposed by 180°
	• Epoxy resin rod
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV10H 015-11Y  | 1 piece | 1 piece | Creep circuit element | |||
|  | ||||||
| TV10H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TV10H 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
|  | ||||||
| MV10H 015-11Y  | 1 piece | 1 piece | Snap switch element | |||
13. 015 Leaf-spring lever 2H - Công tắc vị trí Schmersal TV2H 015
	
	• Actuator head can be repositioned in steps 4 x 90°
	• Continuous adjustment of lever position 360°
	• Lever can be transposed by 180°
	• Epoxy-resin leaf spring
| Product type description |   Number of openers |   Number of shutters |   Switching principle | |||
|  | ||||||
| TV2H 015-02Y  | 2 piece | 0 piece | Creep circuit element | |||
|  | ||||||
| TV2H 015-20Y  | 0 piece | 2 piece | Creep circuit element | |||
14. 015 Leaf-spring lever 6H - Công tắc vị trí Schmersal TV6H MV6H
	
	• Actuator head can be repositioned in steps 4 x 90°
	• Continuous adjustment of lever position 360°
	• Lever can be transposed by 180°
	• Spring-steel leaf spring
| Product type description |   Number of openers |   Number of shutters | |||
|  | |||||
| TV6H 015-11Y  | 1 piece | 1 piece | |||
|  | |||||
| TV6H 015-02Y  | 2 piece | 0 piece | |||
|  | |||||
| Partners    | |||||

 
		  
		  
    
















