Category
Online Support
Keylock switches S860 series
Keylock switches S860 series
S860 Series keylock switches are fitted with S800 a Series snap-action switches, which have a current rating of 10 A.
The S800 a is a Form C SPDT snap-action switch with double-break contacts and positive opening operation, which ensures the failsafe disconnection of the contacts even if they have become welded together after a short-circuit. That is what makes them ideally suited for use in safety-related applications.
Thanks to their snap-action mechanism these switches allow for slow actuator speed and, despite their small package size, a failsafe switching of relatively high loads.
The locking cylinder functions both as actuator and interlock. There is a fixed detent position for ON and OFF with key pull only in the OFF positon (when contacts are open). The switches are activated by a key that is turned in a circle.
Our keylock switches are fitted with a standard locking cylinder and keyway system. However, the cylinder is also available with two alternative keyway systems (see ordering code).
Features
- Electrical interlocking switches for protection against unauthorised use
- 
							Rotary cylinder lock version:
 ON and OFF settings slightly engaged
- Single or double pole versions available
- For the double pole versions the two contacts are always the same type
- Suitable for switching purposes in control circuits
Stock items
						S860 1-10
						S860 1-11
						S860 2-10
Ordering code
Example: S860 1-10
| Series | ||
| S860 | Single and double pole keylock switch | |
| Number of switching elements | ||
| 1 | single pole | |
| 2 | double pole | |
| Keyway system | Spare key | |
| 101 | A10 | SCH A10 | 
| 11 | B11 | SCH B11 | 
| 12 | C12 | SCH C12 | 
| Switching element | Footnote 1Default | |
| ---1 | S800 a | |
| Series | ||
| S860 | Single and double pole keylock switch | |
| Number of switching elements | ||
| 1 | single pole | |
| 2 | double pole | |
| Keyway system | Spare key | |
| 101 | A10 | SCH A10 | 
| 11 | B11 | SCH B11 | 
| 12 | C12 | SCH C12 | 
| Switching element | Footnote 1Default | |
| ---1 | S800 a | |
| Series | ||
| S860 | Single and double pole keylock switch | |
| Number of switching elements | ||
| 1 | single pole | |
| 2 | double pole | |
| Keyway system | Spare key | |
| 101 | A10 | SCH A10 | 
| 11 | B11 | SCH B11 | 
| 12 | C12 | SCH C12 | 
| Switching element | Footnote1Default | |
| —-1 | S800 a | |
			
			Technische Daten
		| Conv. thermal current Ith | 10 A | 
| Rated insulation voltage Ui | 400 V | 
| Rated impulse withstand voltage Uimp | 4 kV | 
| Switching element | Snap-action switch S800 a series | 
| Ingress protection rating, IEC 60529 | Terminals IP00, contacts dustproof | 
| Terminal type | Screw-type M3 with saddle clamp for 2 wires AWG 18 ... 13 | 
| Weight | 260 g | 
Source: Schaltbau website
Keylock switches S860 series
S860 Series keylock switches are fitted with S800 a Series snap-action switches, which have a current rating of 10 A.
The S800 a is a Form C SPDT snap-action switch with double-break contacts and positive opening operation, which ensures the failsafe disconnection of the contacts even if they have become welded together after a short-circuit. That is what makes them ideally suited for use in safety-related applications.
Thanks to their snap-action mechanism these switches allow for slow actuator speed and, despite their small package size, a failsafe switching of relatively high loads.
The locking cylinder functions both as actuator and interlock. There is a fixed detent position for ON and OFF with key pull only in the OFF positon (when contacts are open). The switches are activated by a key that is turned in a circle.
Our keylock switches are fitted with a standard locking cylinder and keyway system. However, the cylinder is also available with two alternative keyway systems (see ordering code).
Features
- Electrical interlocking switches for protection against unauthorised use
- 
							Rotary cylinder lock version:
 ON and OFF settings slightly engaged
- Single or double pole versions available
- For the double pole versions the two contacts are always the same type
- Suitable for switching purposes in control circuits
Stock items
						S860 1-10
						S860 1-11
						S860 2-10
Ordering code
Example: S860 1-10
| Series | ||
| S860 | Single and double pole keylock switch | |
| Number of switching elements | ||
| 1 | single pole | |
| 2 | double pole | |
| Keyway system | Spare key | |
| 101 | A10 | SCH A10 | 
| 11 | B11 | SCH B11 | 
| 12 | C12 | SCH C12 | 
| Switching element | Footnote 1Default | |
| ---1 | S800 a | |
| Series | ||
| S860 | Single and double pole keylock switch | |
| Number of switching elements | ||
| 1 | single pole | |
| 2 | double pole | |
| Keyway system | Spare key | |
| 101 | A10 | SCH A10 | 
| 11 | B11 | SCH B11 | 
| 12 | C12 | SCH C12 | 
| Switching element | Footnote 1Default | |
| ---1 | S800 a | |
| Series | ||
| S860 | Single and double pole keylock switch | |
| Number of switching elements | ||
| 1 | single pole | |
| 2 | double pole | |
| Keyway system | Spare key | |
| 101 | A10 | SCH A10 | 
| 11 | B11 | SCH B11 | 
| 12 | C12 | SCH C12 | 
| Switching element | Footnote1Default | |
| —-1 | S800 a | |
			
			Technische Daten
		| Conv. thermal current Ith | 10 A | 
| Rated insulation voltage Ui | 400 V | 
| Rated impulse withstand voltage Uimp | 4 kV | 
| Switching element | Snap-action switch S800 a series | 
| Ingress protection rating, IEC 60529 | Terminals IP00, contacts dustproof | 
| Terminal type | Screw-type M3 with saddle clamp for 2 wires AWG 18 ... 13 | 
| Weight | 260 g | 
Source: Schaltbau website
Partners
 
				
				 
			
 
		  
		  
		  
    
















